Fall Series

Results as of 20:18 on September 25, 2008

  • 505 Fleet
  • 505 Fleet

    Sailed:17, Discards:4, To count:13, Entries:13, Scoring system:Wednesday Dinghy Scoring
    Rank Boat Class SailNo Helm Rating 081301 081302 081303 082001 082002 082701 082702 090301 090302 091001 091002 091003 091701 091702 092401 092402 092403 Total Nett
    1st Toil & Trouble 505 6910 John Bryant   2.0 1.0 1.0 1.0 3.0 1.5 2.0 1.0 1.0 2.0 1.0 (5.0) (14.0 DNC) (14.0 DNC) 3.0 1.0 (4.0) 57.5 20.5
    2nd Unknown 505 8600 Marie Gendron   (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 4.0 3.0 4.0 5.0 (6.0 DNS) 5.0 OCS 3.0 3.0 3.0 1.0 6.0 RAF 3.0 96.0 48.0
    3rd Toast 505 8735 Brent Beninger   1.0 2.0 3.0 (14.0 DNC) (14.0 DNC) 5.0 4.0 5.0 2.0 3.0 3.0 1.0 4.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 105.0 49.0
    4th Plane Chaos 505 8610 Shona Weldon   5.0 DNF 3.0 2.0 2.0 7.0 DNS (14.0 DNC) (14.0 DNC) 2.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 5.0 OCS 4.0 2.0 2.0 108.0 52.0
    5th Fat Slags 505 8311 Dave Bradley   3.0 4.0 4.0 (14.0 DNC) (14.0 DNC) 6.0 5.0 3.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 1.0 5.0 3.0 5.0 115.0 59.0
    6th FreeQ 505 7099 Christian Dechamplain   4.0 5.0 5.0 (6.0) 5.0 (14.0 DNC) (14.0 DNC) (6.0) 6.0 4.0 4.0 4.0 5.0 DNS 4.0 6.0 4.0 6.0 102.0 62.0
    7th   505 8073 Dingle   (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 6.0 7.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 6.0 OCS 1.0 175.0 119.0
    8th MWP 505 8442 Steve Adolph   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 7.0 DNS 14.0 DNC 14.0 DNC 1.0 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 183.0 127.0
    9th Pot of Gold 505 8535 Margaret Hurley   (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 1.0 1.5 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 190.5 134.5
    10th   505 7684 Unknown 106.6 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 5.0 DNS 6.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 212.0 156.0
    11th   505 8131 Unknown   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 6.0 DNF 7.0 216.0 160.0
    12th Bandersnatch 505 8410 Clarissa Bush   (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 DNS 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 220.0 164.0
    13th Loose Unit 505 8696 Debbie Ashby   (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 7.0 DNS (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 220.0 164.0

    Please send inquires to peter.norwood@sympatico.ca.

    RDGa - average series score excluding the current race. Applied due to participation on Race Commitee.



    081301 - 505 Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toast 505 8735 Brent Beninger 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3 Fat Slags 505 8311 Dave Bradley 3 3.0
    4 FreeQ 505 7099 Christian Dechamplain 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon DNF 5.0

    081302 - 505 Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 Toast 505 8735 Brent Beninger 2 2.0
    3 Plane Chaos 505 8610 Shona Weldon 3 3.0
    4 Fat Slags 505 8311 Dave Bradley 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0

    081303 - 505 Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 Plane Chaos 505 8610 Shona Weldon 2 2.0
    3 Toast 505 8735 Brent Beninger 3 3.0
    4 Fat Slags 505 8311 Dave Bradley 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0

    081304 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett

    082001 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 Plane Chaos 505 8610 Shona Weldon 2 2.0
    3 Loose Unit 505 8696 Debbie Ashby 3 3.0
    4 Unknown 505 8600 Marie Gendron 4 4.0
    5 Pot of Gold 505 8535 Margaret Hurley 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0
    7   505 8073 Dingle 7 7.0
    8 Bandersnatch 505 8410 Clarissa Bush DNS 8.0

    082002 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Pot of Gold 505 8535 Margaret Hurley 1 1.0
    2 Bandersnatch 505 8410 Clarissa Bush 2 2.0
    3 Toil & Trouble 505 6910 John Bryant 3 3.0
    4 Unknown 505 8600 Marie Gendron 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6   505 8073 Dingle 6 6.0
    7 Plane Chaos 505 8610 Shona Weldon DNS 7.0
    7 Loose Unit 505 8696 Debbie Ashby DNS 7.0

    082701 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.5
    1 Pot of Gold 505 8535 Margaret Hurley 1 1.5
    3 MWP 505 8442 Steve Adolph 2 3.0
    4 Unknown 505 8600 Marie Gendron 4 4.0
    5 Toast 505 8735 Brent Beninger 5 5.0
    6 Fat Slags 505 8311 Dave Bradley 6 6.0
    7   505 8073 Dingle 7 7.0

    082702 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Pot of Gold 505 8535 Margaret Hurley 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3 Unknown 505 8600 Marie Gendron 3 3.0
    4 Toast 505 8735 Brent Beninger 4 4.0
    5 Fat Slags 505 8311 Dave Bradley 5 5.0
    6   505 8073 Dingle 6 6.0
    7 MWP 505 8442 Steve Adolph DNS 7.0

    090301 - 505 Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 Plane Chaos 505 8610 Shona Weldon 2 2.0
    3 Fat Slags 505 8311 Dave Bradley 3 3.0
    4 Unknown 505 8600 Marie Gendron 4 4.0
    5 Toast 505 8735 Brent Beninger 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0

    090302 - 505 Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 Toast 505 8735 Brent Beninger 2 2.0
    3 Plane Chaos 505 8610 Shona Weldon 3 3.0
    4 Fat Slags 505 8311 Dave Bradley 4 4.0
    5 Unknown 505 8600 Marie Gendron 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0

    090303 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett

    091001 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3 Toast 505 8735 Brent Beninger 3 3.0
    4 FreeQ 505 7099 Christian Dechamplain 4 4.0
    5   505 7684 Unknown 106.6 5 5.0
    6 Unknown 505 8600 Marie Gendron DNS 6.0

    091002 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 MWP 505 8442 Steve Adolph 2 2.0
    3 Toast 505 8735 Brent Beninger 3 3.0
    4 FreeQ 505 7099 Christian Dechamplain 4 4.0
    5 Unknown 505 8600 Marie Gendron OCS 5.0
    5   505 7684 Unknown 106.6 DNS 5.0

    091003 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toast 505 8735 Brent Beninger 1 1.0
    2 MWP 505 8442 Steve Adolph 2 2.0
    3 Unknown 505 8600 Marie Gendron 3 3.0
    4 FreeQ 505 7099 Christian Dechamplain 4 4.0
    5 Toil & Trouble 505 6910 John Bryant 5 5.0
    6   505 7684 Unknown 106.6 DNS 6.0

    091701 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Plane Chaos 505 8610 Shona Weldon 1 1.0
    2 Fat Slags 505 8311 Dave Bradley 2 2.0
    3 Unknown 505 8600 Marie Gendron 3 3.0
    4 Toast 505 8735 Brent Beninger 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain DNS 5.0

    091702 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Fat Slags 505 8311 Dave Bradley 1 1.0
    2 Toast 505 8735 Brent Beninger 2 2.0
    3 Unknown 505 8600 Marie Gendron 3 3.0
    4 FreeQ 505 7099 Christian Dechamplain 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon OCS 5.0

    092401 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Unknown 505 8600 Marie Gendron 1 1.0
    2   505 8073 Dingle 2 2.0
    3 Toil & Trouble 505 6910 John Bryant 3 3.0
    4 Plane Chaos 505 8610 Shona Weldon 4 4.0
    5 Fat Slags 505 8311 Dave Bradley 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0
    7   505 8131 Unknown 7 7.0

    092402 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 Plane Chaos 505 8610 Shona Weldon 2 2.0
    3 Fat Slags 505 8311 Dave Bradley 3 3.0
    4 FreeQ 505 7099 Christian Dechamplain 4 4.0
    5 Unknown 505 8600 Marie Gendron RAF 6.0
    5   505 8073 Dingle OCS 6.0
    5   505 8131 Unknown DNF 6.0

    092403 - 505 Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1   505 8073 Dingle 1 1.0
    2 Plane Chaos 505 8610 Shona Weldon 2 2.0
    3 Unknown 505 8600 Marie Gendron 3 3.0
    4 Toil & Trouble 505 6910 John Bryant 4 4.0
    5 Fat Slags 505 8311 Dave Bradley 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0
    7   505 8131 Unknown 7 7.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area14
    DNFStarted but did not finishVaries
    DNSCame to the start area but did not startVaries
    OCSOn course side at start or broke rule 30.1Varies
    RAFRetired after finishing6



    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com