Rank | Boat | Class | SailNo | Helm | Crew | PY |
R1 June 25, 2007 |
R2 June 25, 2007 |
R3 July 9, 2007 |
R4 July 9, 2007 |
R5 July 16, 2007 |
R6 July 16, 2007 |
R7 July 16, 2007 |
R8 July 16, 2007 |
R9 July 23, 2007 |
R10 July 23, 2007 |
R11 July 23, 2007 |
R12 July 23, 2007 |
R13 July 23, 2007 |
R14 July 30, 2007 |
R15 July 30, 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 3.0 | 3.0 | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | (6.0) | 2.0 | 3.0 | 1.0 | 3.0 | 38.0 | 24.0 | |
2nd | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 1.0 | 1.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 63.0 | 30.0 |
3rd | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 2.0 | 2.0 | 3.2 RDG | 3.2 RDG | (6.0 DNS) | 6.0 DNS | 6.0 DNF | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 63.4 | 35.4 |
4th | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | (6.0) | 4.0 | 2.0 | 2.0 | 4.3 RDG | 4.3 RDG | 4.3 RDG | 4.3 RDG | (9.0 DNS) | 5.0 | 2.0 | 4.0 | (6.0) | 3.0 | 4.0 | 64.2 | 43.2 |
5th | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 4.0 | 6.0 | (7.0 DNF) | 5.0 | 6.0 DNS | 2.0 | 2.0 | 3.0 | (9.0 DNS) | 4.0 | (7.0 RDG) | 7.0 | 4.0 | 4.0 | 2.0 | 72.0 | 49.0 | |
6th | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 DNS | 6.0 DNS | 6.0 DNS | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 104.0 | 71.0 | |
7th | IC | 37 | Alistar Boyle | 908 | 8.0 DNS | 8.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNS | 9.0 DNS | 3.0 | 5.0 | 5.0 | 11.0 DNC | 11.0 DNC | 135.0 | 102.0 | ||
8th | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 145.0 | 112.0 |
9th | Mazza III | I14 Penultimate | CAN556 | 898 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 RDG | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 11.0 DNC | 11.0 DNC | 151.0 | 118.0 | ||
10th | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 153.0 | 120.0 |
Morning Wood scored average for July 9th for RC (Matt)
Buffy scored average for July 16th for RC duty (Allan)
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 29:17 | 0:32:37 | 1.0 |
2 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 26:10 | 0:32:43 | 2.0 |
3 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 29:39 | 0:32:57 | 3.0 | |
4 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 31:32 | 0:35:07 | 4.0 | |
5 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | 28:20 | 0:35:25 | 5.0 | |
6 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 35:00 | 0:43:45 | 6.0 |
7 | IC | 37 | Alistar Boyle | 908 | DNS | 8.0 | |||
8 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | DNC | 11.0 | ||
8 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
8 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 33:58 | 0:37:49 | 1.0 |
2 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 31:16 | 0:39:05 | 2.0 |
3 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 35:56 | 0:39:56 | 3.0 | |
4 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 33:09 | 0:41:26 | 4.0 |
5 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | 33:48 | 0:42:15 | 5.0 | |
6 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 41:26 | 0:46:08 | 6.0 | |
7 | IC | 37 | Alistar Boyle | 908 | DNF | 8.0 | |||
8 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | DNC | 11.0 | ||
8 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
8 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | 24:39 | 0:33:00 | 1.0 |
2 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 26:41 | 0:33:21 | 2.0 |
3 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 31:46 | 0:35:22 | 3.0 |
4 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | RDG | 3.2 | |
5 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 39:32 | 0:43:56 | 4.0 | |
6 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | DNF | 7.0 | ||
7 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | DNC | 11.0 | ||
7 | IC | 37 | Alistar Boyle | 908 | DNC | 11.0 | |||
7 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 | |||
7 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | 27:08 | 0:36:19 | 1.0 |
2 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 30:17 | 0:37:51 | 2.0 |
3 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 38:14 | 0:42:35 | 3.0 |
4 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | RDG | 3.2 | |
5 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 41:02 | 0:45:36 | 4.0 | |
6 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 42:58 | 0:47:51 | 5.0 | |
7 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | DNC | 11.0 | ||
7 | IC | 37 | Alistar Boyle | 908 | DNC | 11.0 | |||
7 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 | |||
7 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 13:38 | 0:15:09 | 1.0 | |
2 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | RDG | 4.3 | |
3 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | DNS | 6.0 | |
3 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | DNS | 6.0 | ||
3 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | DNS | 6.0 | ||
6 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | DNC | 11.0 | |
6 | IC | 37 | Alistar Boyle | 908 | DNC | 11.0 | |||
6 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
6 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 | |||
6 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 13:49 | 0:15:21 | 1.0 | |
2 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 18:00 | 0:20:03 | 2.0 | |
3 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | RDG | 4.3 | |
4 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | DNS | 6.0 | |
4 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | DNS | 6.0 | ||
6 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | DNC | 11.0 | |
6 | IC | 37 | Alistar Boyle | 908 | DNC | 11.0 | |||
6 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
6 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 | |||
6 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 29:02 | 0:32:16 | 1.0 | |
2 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 33:11 | 0:36:57 | 2.0 | |
3 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | RDG | 4.3 | |
4 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | DNF | 6.0 | |
4 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | DNS | 6.0 | ||
6 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | DNC | 11.0 | |
6 | IC | 37 | Alistar Boyle | 908 | DNC | 11.0 | |||
6 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
6 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 | |||
6 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 25:35 | 0:28:26 | 1.0 | |
2 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 24:00 | 0:30:00 | 2.0 |
3 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 35:18 | 0:39:19 | 3.0 | |
4 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | 34:35 | 0:40:53 | 4.0 | |
5 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | RDG | 4.3 | |
6 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | DNC | 11.0 | |
6 | IC | 37 | Alistar Boyle | 908 | DNC | 11.0 | |||
6 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
6 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 | |||
6 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 16:30 | 0:18:22 | 1.0 |
2 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 15:14 | 0:19:03 | 2.0 |
3 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 17:45 | 0:19:43 | 3.0 | |
4 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | 19:54 | 0:23:31 | 4.0 | |
5 | Mazza III | I14 Penultimate | CAN556 | 898 | RDG | 0:27:50 | 5.0 | ||
6 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | DNS | 9.0 | |
6 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | DNS | 9.0 | ||
6 | IC | 37 | Alistar Boyle | 908 | DNS | 9.0 | |||
9 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
9 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 15:42 | 0:17:29 | 1.0 |
2 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 16:05 | 0:17:52 | 2.0 | |
3 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 14:47 | 0:18:29 | 3.0 |
4 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 18:30 | 0:20:36 | 4.0 | |
5 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 16:30 | 0:20:38 | 5.0 |
6 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | 17:42 | 0:20:55 | 6.0 | |
7 | IC | 37 | Alistar Boyle | 908 | DNS | 9.0 | |||
7 | Mazza III | I14 Penultimate | CAN556 | 898 | DNS | 9.0 | |||
9 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
9 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 14:50 | 0:16:31 | 1.0 |
2 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 13:25 | 0:16:46 | 2.0 |
3 | IC | 37 | Alistar Boyle | 908 | 15:49 | 0:17:25 | 3.0 | ||
4 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 14:03 | 0:17:34 | 4.0 |
5 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | 15:15 | 0:18:02 | 5.0 | |
6 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 16:34 | 0:18:24 | 6.0 | |
7 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | RDG | 0:27:50 | 7.0 | |
8 | Mazza III | I14 Penultimate | CAN556 | 898 | DNS | 9.0 | |||
9 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
9 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 12:59 | 0:16:14 | 1.0 |
2 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 14:48 | 0:16:27 | 2.0 | |
3 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 15:01 | 0:16:43 | 3.0 |
4 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 13:25 | 0:16:46 | 4.0 |
5 | IC | 37 | Alistar Boyle | 908 | 17:03 | 0:18:47 | 5.0 | ||
6 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | 17:34 | 0:20:46 | 6.0 | |
7 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 21:49 | 0:24:18 | 7.0 | |
8 | Mazza III | I14 Penultimate | CAN556 | 898 | DNS | 9.0 | |||
9 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
9 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | 16:43 | 0:20:54 | 1.0 |
2 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 18:48 | 0:20:56 | 2.0 |
3 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 19:47 | 0:21:59 | 3.0 | |
4 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 21:02 | 0:23:25 | 4.0 | |
5 | IC | 37 | Alistar Boyle | 908 | 21:22 | 0:23:32 | 5.0 | ||
6 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 20:11 | 0:25:14 | 6.0 |
7 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | 22:29 | 0:26:35 | 7.0 | |
8 | Mazza III | I14 Penultimate | CAN556 | 898 | DNS | 9.0 | |||
9 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
9 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 28:54 | 0:32:07 | 1.0 | |
2 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 29:28 | 0:32:49 | 2.0 |
3 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 26:50 | 0:33:33 | 3.0 |
4 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 33:52 | 0:37:43 | 4.0 | |
5 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | 32:00 | 0:37:50 | 5.0 | |
6 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | DNC | 11.0 | |
6 | IC | 37 | Alistar Boyle | 908 | DNC | 11.0 | |||
6 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
6 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 | |||
6 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Linda _onstan | I14 Penultimate | CAN554 | Doug McGhan | John Bainbridge | 898 | 30:02 | 0:33:27 | 1.0 |
2 | Bump & Grind | I14 Penultimate | CAN519 | Kristian Medri | 898 | 34:33 | 0:38:28 | 2.0 | |
3 | Vector | USA18 | Josh Foster | Joaquin Fayat | 900 | 35:06 | 0:39:00 | 3.0 | |
4 | Buffy | I14 | CAN575 | William Penney | Allan Crespi | 800 | 31:39 | 0:39:34 | 4.0 |
5 | Pain & Panic | Laser 5000 | GBR5293 | Bill Strosberg | 846 | 45:01 | 0:53:13 | 5.0 | |
6 | Morning Wood | I14 | CAN604/USA1141 | Lieth Shenstone | Matt Davidge | 800 | DNC | 11.0 | |
6 | IC | 37 | Alistar Boyle | 908 | DNC | 11.0 | |||
6 | Bondage Barbie | 49er | CAN819 | Dave Bradly | Chris Gilles | 747 | DNC | 11.0 | |
6 | Mazza III | I14 Penultimate | CAN556 | 898 | DNC | 11.0 | |||
6 | I14 | CAN603 | Doug Ranahan | Christian Dechamplain | 800 | DNC | 11.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
RDG | Redress - points set by protest hearing |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com