Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | USA 18 | Vector | 90.0 | 00:32:50.0 | -00:03:38.9 | 00:36:28.9 | 00:00:00.0 | 1.0 | |
2 | CAN 604 | Morning Wood | 80.0 | 00:30:28.0 | -00:07:37.0 | 00:38:05.0 | 00:01:36.1 | 2.0 | |
3 | CAN 819 | Bondage Barbie | 74.7 | 00:29:55.0 | -00:10:07.9 | 00:40:02.9 | 00:03:34.1 | 3.0 | |
4 | USA 1135 | Balance of Power | 80.0 | 00:33:46.0 | -00:08:26.5 | 00:42:12.5 | 00:05:43.6 | 4.0 | |
5 | CAN 554 | Linda _onstan | 89.8 | 00:38:03.0 | -00:04:19.3 | 00:42:22.3 | 00:05:53.4 | 5.0 | |
6 | CAN 519 | Bump 'n' Grind | 89.8 | 00:41:03.0 | -00:04:39.8 | 00:45:42.8 | 00:09:13.9 | 6.0 | |
DNF | CAN 575 | Buffy | 80.0 | No Time | 00:00:00.0 | No Time | No Time | DNF | 8.0 |
DNC | CAN 556 | Mazza III | 89.8 | No Time | 00:00:00.0 | No Time | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Monday, September 17, 2007 00:00:00.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore