Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | USA 18 | Vector | 90.0 | 00:40:05.0 | -00:04:27.2 | 00:44:32.2 | 00:00:00.0 | 1.0 | |
2 | CAN 604 | Morning Wood | 80.0 | 00:36:39.0 | -00:09:09.8 | 00:45:48.8 | 00:01:16.5 | 2.0 | |
3 | CAN 575 | Buffy | 80.0 | 00:37:20.0 | -00:09:20.0 | 00:46:40.0 | 00:02:07.8 | 3.0 | |
4 | CAN 819 | Bondage Barbie | 74.7 | 00:36:57.0 | -00:12:30.9 | 00:49:27.9 | 00:04:55.6 | 4.0 | |
5 | CAN 556 | Mazza III | 89.8 | 00:47:25.0 | -00:05:23.2 | 00:52:48.2 | 00:08:15.9 | 5.0 | |
DNS | CAN 519 | Bump 'n' Grind | 89.8 | No Time | 00:00:00.0 | No Time | No Time | DNS | 8.0T |
DNS | USA 1135 | Balance of Power | 80.0 | No Time | 00:00:00.0 | No Time | No Time | DNS | 8.0T |
DNC | CAN 554 | Linda _onstan | 89.8 | No Time | 00:00:00.0 | No Time | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Monday, August 20, 2007 00:00:00.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore