Pos | Sail | Boat | Skipper/Crew | fall1 | fall2 | fall3 | fall4 | fall5 | fall6 | fall7 | fall8 | fall9 | fall10 | Total Points |
Pos |
1 | CAN 604 | Morning Wood | Shenstone/Davidge | [DNC] | [DNC] | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11.00 | 1 |
2 | USA 18 | Vector | Foster/Fayat | 1 | 1 | 1 | 3 | [DNS] | [6] | 1 | 3 | 2 | 3 | 15.00 | 2 |
3 | CAN 819 | Bondage Barbie | Bradley/Gilles | [DNC] | [DNC] | 4 | 2 | 5 | 5 | 3 | 7 | 3 | 2 | 31.00 | 3 |
4 | CAN 575 | Buffy | Penney/Crespi | DNS | DNF | 3 | 4 | 2 | 2 | DNF | 6 | [DNC] | [DNC] | 35.00 | 4 |
5 | CAN 554 | Linda _onstan | McGhan/Bainbridge | [DNC] | [DNC] | DNC | DNC | 4 | 4 | 5 | 1 | 4 | 4 | 40.00 | 5 |
6 | USA 1135 | Balance of Power | Benninger/Ross | [DNC] | [DNC] | DNS | 5 | 3 | 3 | 4 | 4 | DNC | DNC | 45.00 | 6 |
7 | CAN 519 | Bump 'n' Grind | Medri | DNS | DNF | [DNS] | 7 | [DNS] | 7 | 6 | 5 | DNS | DNF | 47.00 | 7 |
8 | CAN 556 | Mazza III | DNF | DNS | 5 | 6 | [DNC] | [DNC] | DNC | DNC | DNC | DNC | 57.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore