Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 June 28 2007 |
Race 2 July 5 2007 |
Race 3 July 12 2007 |
Race 4 |
Race 5 July 26 2007 |
Race 6 August 2 2007 |
Race 7 August 9 2007 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C&C 27 | Makai 27 | 44050 | Goodeve, Peter | NSC | 2.00 | 0.75 | (3.00) | 0.75 | (3.00) | 0.75 | 3.00 | 13.25 | 7.25 | |
2nd | C&C 27 | THUMPER | 34229 | O'SULLIVAN, Mike | BYC | 0.75 | (3.00) | (2.00) | 2.00 | 2.00 | 2.00 | 0.75 | 12.50 | 7.50 | |
3rd | C&C 27 | BLUE ZULU | 894 | MORRIN, HUGH | NSC | 3.00 | 2.00 | 0.75 | 3.00 | (4.00) | (8.00 OCS) | 2.00 | 22.75 | 10.75 | |
4th | C&C 27 | WINDSCOT | 74169 | CULHAM, DOUGLAS | NSC | 5.00 | 4.00 | (6.00) | (7.00) | 0.75 | 3.00 | 4.00 | 29.75 | 16.75 | |
5th | C&C 27 | ABRACADABRA III | 24109 | LEWINSKI, Konrad | BYC | 4.00 | 5.00 | 4.00 | (13.00 DNC) | 5.00 | 6.00 | (9.00) | 46.00 | 24.00 | |
6th | C&C 27 | ISLAY MIST | 24156 | CRAIG, D'Arcy | BYC | 6.00 | 6.00 | 5.00 | 4.00 | (7.00) | 5.00 | (13.00 DNC) | 46.00 | 26.00 | |
7th | C&C 27 | Kokopelli | 54126 | Mike Fahmy | BYC | (7.00) | 7.00 | (8.00) | 5.00 | 6.00 | 4.00 | 5.00 | 42.00 | 27.00 | |
8th | C&C 27 | CARPE DIEM | 34206 | JOHNSTON, JIM | BYC | (8.00) | (9.00) | 7.00 | 6.00 | 8.00 | 7.00 | 8.00 | 53.00 | 36.00 | |
9th | C&C 27 | FIREFLY | 691 | IRVIN, John | BYC | 9.00 | 8.00 | 9.00 | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 7.00 | 72.00 | 46.00 | |
10th | C&C 27 | 24153 | Created from sailno wizard | 10.00 | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 9.00 | 13.00 DNC | 6.00 | 77.00 | 51.00 | |||
11th | C&C 27 | Interlude | 54129 | Richard, Michel | CVGR | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 8.00 OCS | 13.00 DNC | 86.00 | 60.00 | |
12th | C&C 27 | 831 | Created from sailno wizard | 11.00 | 10.00 | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 86.00 | 60.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 June 28 2007 |
Race 2 July 5 2007 |
Race 3 July 12 2007 |
Race 4 |
Race 5 July 26 2007 |
Race 6 August 2 2007 |
Race 7 August 9 2007 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kirby/J24 | WOODJCHUK | 3880 | WOOD, PETER | NSC | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | 2.00 | 9.00 | 5.00 | |
2nd | Kirby/J24 | WAVE | 45 | MCGUGAN, HUGH | NSC | 0.75 | (4.00) | 3.00 | 2.00 | 2.00 | 0.75 | (4.00) | 16.50 | 8.50 | |
3rd | Kirby/J24 | DYNAMO HUM | 208 | WARREN, SIMON | NSC | (3.00) | 3.00 | (8.00 DNC) | 3.00 | 3.00 | 3.00 | 3.00 | 26.00 | 15.00 | |
4th | Kirby/J24 | BLUE STREAK | 24925 | HALL, STEVEN | NSC | (8.00 DNC) | 2.00 | 4.00 | (8.00 DNC) | 8.00 DNC | 4.00 | 0.75 | 34.75 | 18.75 | |
5th | Kirby/J24 | Rushmore | 3607 | Henderson, Jesse | NSC | 4.00 | (5.00) | 2.00 | 4.00 | 4.00 | 5.00 | (8.00 DNC) | 32.00 | 19.00 | |
6th | Kirby/J24 | Nemo | 96 | Lanning, Charles | NSC | 5.00 | 6.00 | (8.00 DNC) | 5.00 OCS | 5.00 | (8.00 DNC) | 5.00 | 42.00 | 26.00 | |
7th | Kirby/J24 | Gabrielle | 4 | Yachuk, Dwight | NSC | 6.00 | 7.00 | 5.00 | (8.00 DNC) | 6.00 | (8.00 DNC) | 6.00 | 46.00 | 30.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 June 28 2007 |
Race 2 July 5 2007 |
Race 3 July 12 2007 |
Race 4 |
Race 5 July 26 2007 |
Race 6 August 2 2007 |
Race 7 August 9 2007 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirage 24 | PEACEFUL CHAOS | 320 | LANGLOIS, Jay | BYC | (6.00) | 2.00 | 0.75 | 2.00 | (3.00) | 0.75 | 0.75 | 15.25 | 6.25 | |
2nd | Mirage 24 | Azura | 33 | Reinhart, Debbie | NSC | 0.75 | 0.75 | (3.00) | 0.75 | 2.00 | (5.00) | 2.00 | 14.25 | 6.25 | |
3rd | Mirage 24 | Clockwork | 275 | Roper, Michael | NSC | 2.00 | (4.00) | 4.00 | 3.00 | (7.00 DNC) | 4.00 | 3.00 | 27.00 | 16.00 | |
4th | Mirage 24 | SLN | 68 | VINES, John | BYC | 3.00 | 3.00 | (7.00 DNC) | (7.00 DNC) | 0.75 | 3.00 | 7.00 DNC | 30.75 | 16.75 | |
5th | Mirage 24 | Upbeat | 154 | Corner, Doug | NSC | 5.00 | 5.00 | (7.00 DNC) | 4.00 OCS | (7.00 DNC) | 2.00 | 4.00 | 34.00 | 20.00 | |
6th | Mirage 24 | Pachebel | 190 | Chaudron, Georges-Andre | NSC | 4.00 | 6.00 | 2.00 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 5.00 | 38.00 | 24.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 June 28 2007 |
Race 2 July 5 2007 |
Race 3 July 12 2007 |
Race 4 |
Race 5 July 26 2007 |
Race 6 August 2 2007 |
Race 7 August 9 2007 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shark | CRAZY IVAN | 815 | O'SULLIVAN, David | BYC | 0.75 | (3.00) | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | 8.75 | 3.75 | |
2nd | Shark | LONE SHARK | 243 | RITCEY, BERT | NSC | (3.00) | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | (20.00 DNC) | 35.00 | 12.00 | |
3rd | Shark | SHARK POOP | 1495 | LEE, MICHAEL | NSC | 2.00 | 0.75 | 12.00 OCS | (20.00 DNC) | 0.75 | 2.00 | (20.00 DNC) | 57.50 | 17.50 | |
4th | Shark | Vindalo | 165 | (20.00 DNC) | 7.00 | 3.00 | 3.00 | 10.00 OCS | (20.00 DNC) | 4.00 | 67.00 | 27.00 | |||
5th | Shark | ROXSAN | 332 | AYROUD, YASMINE | NSC | 5.00 | (13.00) | 9.00 | 4.00 | 7.00 | (20.00 DNC) | 5.00 | 63.00 | 30.00 | |
6th | Shark | Red Baron | 251 | OTTAWA SAILING, SCHOOL | NSC | 7.00 | (12.00) | (10.00) | 6.00 | 6.00 | 8.00 | 7.00 | 56.00 | 34.00 | |
7th | Shark | Calypso | 37 | Grygier, Tad | NSC | 6.00 | (20.00 DNC) | 12.00 OCS | 5.00 | 8.00 | (20.00 DNC) | 6.00 | 77.00 | 37.00 | |
8th | Shark | HILLARIA | 34 | HILLARY, BILL | NSC | 4.00 | 10.00 | 5.00 | (20.00 DNC) | (20.00 DNC) | 6.00 | 20.00 DNC | 85.00 | 45.00 | |
9th | Shark | 7 | 7 | MCGOLDRICK, MICHAEL | NSC | 8.00 | 11.00 | 8.00 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 3.00 | 90.00 | 50.00 | |
10th | Shark | GREAT SCOT! | 369 | DICKSON, Andrew | BYC | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 4.00 | 7.00 | 2.00 | 93.00 | 53.00 | |
11th | Shark | Wobbly Pop | 1025 | Langlois, Chris | NSC | (20.00 DNC) | 9.00 | 4.00 | (20.00 DNC) | 20.00 DNC | 4.00 | 20.00 DNC | 97.00 | 57.00 | |
12th | Shark | Tigershark | 183 | Bayne, George | NSC | (20.00 DNC) | 6.00 | 6.00 | (20.00 DNC) | 10.00 OCS | 20.00 DNC | 20.00 DNC | 102.00 | 62.00 | |
13th | Shark | TBD | 181 | Quick, Steve | NSC | (20.00 DNC) | 5.00 | 7.00 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 112.00 | 72.00 | |
14th | Shark | 246 | (20.00 DNC) | 8.00 | (20.00 DNC) | 20.00 DNC | 5.00 | 20.00 DNC | 20.00 DNC | 113.00 | 73.00 | ||||
15th | Shark | THE DIANE | 461 | BYC | BYC | (20.00 DNC) | 14.00 | 11.00 | (20.00 DNC) | 20.00 DNC | 10.00 | 20.00 DNC | 115.00 | 75.00 | |
16th | Shark | Jolly Rodent | 1014 | OTTAWA SAILING, SCHOOL | NSC | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 9.00 | 9.00 | 20.00 DNC | 118.00 | 78.00 | |
17th | Shark | SPAM | 736 | Schute, Ron | NSC | (20.00 DNC) | 4.00 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 124.00 | 84.00 | |
18th | Shark | 236 | Created from sailno wizard | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 5.00 | 20.00 DNC | 125.00 | 85.00 | |||
19th | Shark | Pain Killer | 175 | OTTAWA SAILING, SCHOOL | NSC | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 140.00 | 100.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 June 28 2007 |
Race 2 July 5 2007 |
Race 3 July 12 2007 |
Race 4 |
Race 5 July 26 2007 |
Race 6 August 2 2007 |
Race 7 August 9 2007 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tanzer 22 | NSC BEAGLE | 1681 | WILCOX, PHIL | NSC | 0.75 | 0.75 | 0.75 | 2.00 | (3.00) | (4.00) | 0.75 | 12.00 | 5.00 | |
2nd | Tanzer 22 | DEUCE COUPE | 1738 | LANDART /GOUGH, | NSC | (3.00) | (16.00 DNC) | 3.00 | 0.75 | 2.00 | 0.75 | 2.00 | 27.50 | 8.50 | |
3rd | Tanzer 22 | Magic Dragon | 2053 | Godfrey, Bryan | NSC | 4.00 | 5.00 | 4.00 | 3.00 | (6.00) | (9.00) | 3.00 | 34.00 | 19.00 | |
4th | Tanzer 22 | ZEPHYR II | 1617 | DAVIS, Richard | NSC | 5.00 | 7.00 | 2.00 | (16.00 DNC) | 4.00 | 7.00 | (9.00) | 50.00 | 25.00 | |
5th | Tanzer 22 | 622 | Created from sailno wizard | (16.00 DNC) | (16.00 DNC) | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 57.00 | 25.00 | |||
6th | Tanzer 22 | Kanananaskis | 2017 | Gow, Ken | NSC | (7.00) | 6.00 | 5.00 | 4.00 | (16.00 DNC) | 6.00 | 5.00 | 49.00 | 26.00 | |
7th | Tanzer 22 | CARPE DIEM | 14 | KENNEDY, KEITH | NSC | 2.00 | 2.00 | (16.00 DNC) | (16.00 DNC) | 0.75 | 16.00 DNC | 16.00 DNC | 68.75 | 36.75 | |
8th | Tanzer 22 | THRILLER | 191 | WISEMAN, RANDALL | NSC | (16.00 DNC) | 8.00 | (16.00 DNC) | 16.00 DNC | 7.00 | 3.00 | 6.00 | 72.00 | 40.00 | |
9th | Tanzer 22 | CELTIC LADY | 2092 | OSS | BYC | 8.00 | 11.00 | (16.00 DNC) | 7.00 | 8.00 | 10.00 | (16.00 DNC) | 76.00 | 44.00 | |
10th | Tanzer 22 | SHERRIE | 89 | GODBOUT, DANIEL | NSC | 6.00 | 10.00 | (16.00 DNC) | 6.00 | (16.00 DNC) | 16.00 DNC | 7.00 | 77.00 | 45.00 | |
11th | Tanzer 22 | Snoekie | 333 | Verbaas, John | NSC | (16.00 DNC) | 4.00 | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 2.00 | 16.00 DNC | 86.00 | 54.00 | |
12th | Tanzer 22 | TINNIS | 604 | PANTER, Ben | BYC | (16.00 DNC) | (16.00 DNC) | 7.00 | 16.00 DNC | 16.00 DNC | 8.00 | 16.00 DNC | 95.00 | 63.00 | |
13th | Tanzer 22 | DULCINEA | 612 | LYDON, John | BYC | (16.00 DNC) | 9.00 | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 8.00 | 97.00 | 65.00 | |
14th | Tanzer 22 | TANTRAMAR | 363 | SHENSTONE, THOM | NSC | (16.00 DNC) | 3.00 | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 99.00 | 67.00 | |
15th | Tanzer 22 | 1656 | Created from sailno wizard | 9.00 | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 10.00 | 99.00 | 67.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 June 28 2007 |
Race 2 July 5 2007 |
Race 3 July 12 2007 |
Race 4 |
Race 5 July 26 2007 |
Race 7 August 9 2007 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ultimate 20 | TACTIC | 183 | JURYN, PETER | NSC | (2.00) | 2.00 | (3.00) | 0.75 | 0.75 | 2.00 | 10.50 | 5.50 | |
2nd | Ultimate 20 | Wizz | 171 | Sheppard, Van | NSC | (6.00 DNC) | 3.00 | (6.00 DNC) | 2.00 | 2.00 | 0.75 | 19.75 | 7.75 | |
3rd | Ultimate 20 | Yikes! | 150 | Harvey Barnes | NSC | 3.00 | 0.75 | 2.00 | (6.00 DNC) | (6.00 DNC) | 4.00 | 21.75 | 9.75 | |
4th | Ultimate 20 | LOW RIDER | 184 | KITCHING, PETER | NSC | 0.75 | 4.00 | 0.75 | (6.00 DNC) | (6.00 DNC) | 6.00 DNC | 23.50 | 11.50 | |
5th | Ultimate 20 | Go | 123 | Andre Labelle | CVGR | (6.00 DNC) | (6.00 DNC) | 4.00 | 6.00 DNC | 3.00 | 3.00 | 28.00 | 16.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com