Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 May 17, 2007 |
Race 2 May 24, 2007 |
Race 3 May 31, 2007 |
Race 4 June 7th 2007 |
Race 5 June 14th 2007 |
Race 6 June 21 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C&C 27 | Makai 27 | 44050 | Goodeve, Peter | NSC | 0.75 | (3.00) | (2.00) | 0.75 | 2.00 | 0.75 | 9.25 | 4.25 |
2nd | C&C 27 | THUMPER | 34229 | O'SULLIVAN, Mike | BYC | (2.00) | 0.75 | 0.75 | 2.00 | 0.75 | (8.00) | 14.25 | 4.25 |
3rd | C&C 27 | BLUE ZULU | 894 | MORRIN, HUGH | NSC | (3.00) | 2.00 | 3.00 | 3.00 | (11.00 DNC) | 2.00 | 24.00 | 10.00 |
4th | C&C 27 | ISLAY MIST | 24156 | CRAIG, D'Arcy | BYC | (4.00) | 4.00 | (5.00) | 4.00 | 4.00 | 4.00 | 25.00 | 16.00 |
5th | C&C 27 | WINDSCOT | 74169 | CULHAM, DOUGLAS | NSC | (11.00 DNC) | (11.00 DNC) | 4.00 | 7.00 | 3.00 | 5.00 | 41.00 | 19.00 |
6th | C&C 27 | Kokopelle | 54126 | Mke Fahmey | (11.00 DNC) | 5.00 | (11.00 DNC) | 6.00 | 5.00 | 6.00 | 44.00 | 22.00 | |
7th | C&C 27 | CARPE DIEM | 34206 | JOHNSTON, JIM | BYC | (11.00 DNC) | (11.00 DNC) | 6.00 | 8.00 | 7.00 | 7.00 | 50.00 | 28.00 |
8th | C&C 27 | ABRACADABRA III | 24109 | LEWINSKI, Konrad | BYC | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 5.00 | 11.00 DNC | 3.00 | 52.00 | 30.00 |
9th | C&C 27 | FIREFLY | 691 | IRVIN, John | BYC | (11.00 DNC) | 6.00 | (11.00 DNC) | 9.00 | 6.00 | 11.00 DNC | 54.00 | 32.00 |
10th | C&C 27 | Interlude | 54129 | Richard, Michel | CVGR | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 66.00 | 44.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 May 17, 2007 |
Race 2 May 24, 2007 |
Race 3 May 31, 2007 |
Race 4 June 7th 2007 |
Race 5 June 14th 2007 |
Race 6 June 21 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kirby/J24 | WAVE | 45 | MCGUGAN, HUGH | NSC | (0.75) | 0.75 | 0.75 | (5.00 OCS) | 0.75 | 0.75 | 8.75 | 3.00 |
2nd | Kirby/J24 | WOODJCHUK | 3880 | WOOD, PETER | NSC | 2.00 | 2.00 | 2.00 | (8.00 DNC) | 2.00 | (8.00 DNC) | 24.00 | 8.00 |
3rd | Kirby/J24 | DYNAMO HUM | 208 | WARREN, SIMON | NSC | (4.00) | 3.00 | 3.00 | 0.75 | (8.00 DNC) | 2.00 | 20.75 | 8.75 |
4th | Kirby/J24 | BLUE STREAK | 24925 | HALL, STEVEN | NSC | 3.00 | (4.00) | (4.00) | 2.00 | 3.00 | 3.00 | 19.00 | 11.00 |
5th | Kirby/J24 | Nemo | 96 | Lanning, Charles | NSC | (8.00 DNC) | (6.00) | 5.00 | 4.00 | 6.00 | 5.00 | 34.00 | 20.00 |
6th | Kirby/J24 | Gabrielle | 4 | Yachuk, Dwight | NSC | (8.00 DNC) | 7.00 | (8.00 DNC) | 3.00 | 5.00 | 6.00 | 37.00 | 21.00 |
7th | Kirby/J24 | Rushmore | 3607 | Henderson, Jesse | NSC | (8.00 DNC) | 5.00 | (8.00 DNC) | 8.00 DNC | 4.00 | 4.00 | 37.00 | 21.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 May 17, 2007 |
Race 2 May 24, 2007 |
Race 3 May 31, 2007 |
Race 4 June 7th 2007 |
Race 5 June 14th 2007 |
Race 6 June 21 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirage 24 | SLN | 68 | VINES, John | BYC | (8.00 DNC) | (3.00) | 0.75 | 2.00 | 0.75 | 0.75 | 15.25 | 4.25 |
2nd | Mirage 24 | Clockwork | 275 | Roper, Michael | NSC | (8.00 DNC) | 0.75 | (3.00) | 0.75 | 2.00 | 3.00 | 17.50 | 6.50 |
3rd | Mirage 24 | Azura | 33 | Reinhart, Debbie | NSC | 0.75 | 4.00 | 2.00 | (8.00 DNC) | (5.00) | 2.00 | 21.75 | 8.75 |
4th | Mirage 24 | Pachebel | 190 | Chaudron, Georges-Andre | NSC | (8.00 DNC) | 2.00 | 4.00 | 3.00 | (6.00) | 4.00 | 27.00 | 13.00 |
5th | Mirage 24 | SAPRISTI | 254 | WILSON, David | BYC | (8.00 DNC) | 5.00 | (8.00 DNC) | 8.00 DNC | 3.00 | 8.00 DNC | 40.00 | 24.00 |
6th | Mirage 24 | Upbeat | 154 | Corner, Doug | NSC | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 4.00 | 6.00 | 42.00 | 26.00 |
7th | Mirage 24 | PEACEFUL CHAOS | 320 | LANGLOIS, Jay | BYC | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 5.00 | 45.00 | 29.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 May 17, 2007 |
Race 2 May 24, 2007 |
Race 3 May 31, 2007 |
Race 4 June 7th 2007 |
Race 5 June 14th 2007 |
Race 6 June 21 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shark | CRAZY IVAN | 815 | O'SULLIVAN, David | BYC | (0.75) | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 4.50 | 3.00 |
2nd | Shark | LONE SHARK | 243 | RITCEY, BERT | NSC | 2.00 | 2.00 | 2.00 | (5.00) | (4.00) | 3.00 | 18.00 | 9.00 |
3rd | Shark | Wobbly Pop | 1025 | Langlois, Chris | NSC | (18.00 DNC) | 3.00 | 4.00 | 3.00 | (18.00 DNC) | 4.00 | 50.00 | 14.00 |
4th | Shark | HILLARIA | 34 | HILLARY, BILL | NSC | (18.00 DNC) | 4.00 | 3.00 | 9.00 OCS | 5.00 | (18.00 DNC) | 57.00 | 21.00 |
5th | Shark | Tigershark | 183 | Bayne, George | NSC | (18.00 DNC) | 5.00 | 5.00 | 6.00 | 7.00 | (18.00 DNC) | 59.00 | 23.00 |
6th | Shark | SHARK POOP | 1495 | LEE, MICHAEL | NSC | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 2.00 | 3.00 | 2.00 | 61.00 | 25.00 |
7th | Shark | 7 | 7 | MCGOLDRICK, MICHAEL | NSC | 4.00 | 8.00 | (18.00 DNC) | 7.00 | 8.00 | (18.00 DNC) | 63.00 | 27.00 |
8th | Shark | Red Baron | 251 | OTTAWA SAILING, SCHOOL | NSC | 5.00 | 9.00 | 7.00 | 8.00 | (10.00) | (18.00 DNC) | 57.00 | 29.00 |
9th | Shark | ROXSAN | 332 | AYROUD, YASMINE | NSC | (18.00 DNC) | (18.00 DNC) | 6.00 | 18.00 DNC | 9.00 | 7.00 | 76.00 | 40.00 |
10th | Shark | SPAM | 736 | Schute, Ron | NSC | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 2.00 | 5.00 | 79.00 | 43.00 |
11th | Shark | Calypso | 37 | Grygier, Tad | NSC | 3.00 | 7.00 | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 82.00 | 46.00 |
12th | Shark | GREAT SCOT! | 369 | DICKSON, Andrew | BYC | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 4.00 | 6.00 | 18.00 DNC | 82.00 | 46.00 |
13th | Shark | Jolly Rodent | 1014 | OTTAWA SAILING, SCHOOL | NSC | (18.00 DNC) | 6.00 | (18.00 DNC) | 18.00 DNC | 11.00 | 18.00 DNC | 89.00 | 53.00 |
14th | Shark | 246 | Created from sailno wizard | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 6.00 | 96.00 | 60.00 | ||
15th | Shark | Pain Killer | 175 | OTTAWA SAILING, SCHOOL | NSC | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 8.00 | 98.00 | 62.00 |
16th | Shark | TBD | 181 | Quick, Steve | NSC | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 12.00 OCS | 18.00 DNC | 102.00 | 66.00 |
17th | Shark | EEZEE | 1842 | BYC | BYC | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 108.00 | 72.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 May 17, 2007 |
Race 2 May 24, 2007 |
Race 3 May 31, 2007 |
Race 4 June 7th 2007 |
Race 5 June 14th 2007 |
Race 6 June 21 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tanzer 22 | NSC BEAGLE | 1681 | WILCOX, PHIL | NSC | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | (14.00 DNC) | 17.75 | 3.00 |
2nd | Tanzer 22 | Snoekie | 333 | Verbaas, John | NSC | (4.00) | 2.00 | (14.00 DNC) | 3.00 | 3.00 | 0.75 | 26.75 | 8.75 |
3rd | Tanzer 22 | CARPE DIEM | 14 | KENNEDY, KEITH | NSC | (14.00 DNC) | 6.00 | 2.00 | 2.00 | (11.00 OCS) | 2.00 | 37.00 | 12.00 |
4th | Tanzer 22 | Magic Dragon | 2053 | Godfrey, Bryan | NSC | 2.00 | 4.00 | 3.00 | (6.00) | (7.00) | 3.00 | 25.00 | 12.00 |
5th | Tanzer 22 | THRILLER | 191 | WISEMAN, RANDALL | NSC | 3.00 | (5.00) | (5.00) | 5.00 | 2.00 | 4.00 | 24.00 | 14.00 |
6th | Tanzer 22 | DULCINEA | 612 | LYDON, John | BYC | (14.00 DNC) | 7.00 | 7.00 | (8.00) | 5.00 | 5.00 | 46.00 | 24.00 |
7th | Tanzer 22 | ZEPHYR II | 1617 | DAVIS, Richard | NSC | (14.00 DNC) | 3.00 | 4.00 | 7.00 | (14.00 DNC) | 14.00 DNC | 56.00 | 28.00 |
8th | Tanzer 22 | CELTIC LADY | 2092 | OSS | BYC | 6.00 | 8.00 | (9.00) | (10.00) | 9.00 | 6.00 | 48.00 | 29.00 |
9th | Tanzer 22 | TRIPLE SHOT | 2036 | OSS | BYC | 5.00 | (14.00 DNC) | 8.00 | 9.00 | 10.00 | (14.00 DNC) | 60.00 | 32.00 |
10th | Tanzer 22 | Kanananaskis | 2017 | Gow, Ken | NSC | (14.00 DNC) | (14.00 DNC) | 6.00 | 14.00 DNC | 6.00 | 14.00 DNC | 68.00 | 40.00 |
11th | Tanzer 22 | TARKA | 190 | PATTERSON, DOUG | NSC | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 4.00 | 14.00 DNC | 74.00 | 46.00 |
12th | Tanzer 22 | TANTRAMAR | 363 | SHENSTONE, THOM | NSC | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 4.00 | 14.00 DNC | 14.00 DNC | 74.00 | 46.00 |
13th | Tanzer 22 | WINDSONG | 1791 | OTTAWA SAILING, SCHOOL | NSC | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 8.00 | 14.00 DNC | 78.00 | 50.00 |
Rank | Fleet | Boat | SailNo | Helm | Club |
Race 1 May 17, 2007 |
Race 2 May 24, 2007 |
Race 3 May 31, 2007 |
Race 4 June 7th 2007 |
Race 5 June 14th 2007 |
Race 6 June 21 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ultimate 20 | Wizz | 171 | Sheppard, Van | NSC | 0.75 | 2.00 | (6.00 DNC) | 0.75 | (4.00) | 0.75 | 14.25 | 4.25 |
2nd | Ultimate 20 | LOW RIDER | 184 | KITCHING, PETER | NSC | (6.00 DNC) | 0.75 | (6.00 DNC) | 3.00 | 3.00 | 2.00 | 20.75 | 8.75 |
3rd | Ultimate 20 | TACTIC | 183 | JURYN, PETER | NSC | (6.00 DNC) | 3.00 | (6.00 DNC) | 2.00 | 2.00 | 6.00 DNC | 25.00 | 13.00 |
4th | Ultimate 20 | Go | 123 | Andre Labelle | CVGR | (6.00 DNC) | 4.00 | 0.75 | (6.00 DNC) | 5.00 | 4.00 | 25.75 | 13.75 |
5th | Ultimate 20 | Yikes! | 150 | Harvey Barnes | NSC | (6.00 DNC) | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 0.75 | 3.00 | 27.75 | 15.75 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com