Rank | Fleet | Boat | SailNo | Helm | Club | Race 1 August 16 2007 |
Race 2 August 23 2007 |
Race 3 August 30 2007 |
R4 September 6 2007 |
R5 September 13 2007 |
Race 6 September27 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C&C 27 | THUMPER | 34229 | O'SULLIVAN, Mike | BYC | 0.75 | (4.00) | 0.75 | 2.00 | 2.00 | (3.00) | 12.50 | 5.50 |
2nd | C&C 27 | BLUE ZULU | 894 | MORRIN, HUGH | NSC | (6.00 OCS) | 2.00 | (3.00) | 3.00 | 0.75 | 0.75 | 15.50 | 6.50 |
3rd | C&C 27 | Makai 27 | 44050 | Goodeve, Peter | NSC | (6.00 OCS) | 0.75 | 2.00 | 0.75 | (4.00) | 4.00 | 17.50 | 7.50 |
4th | C&C 27 | WINDSCOT | 74169 | CULHAM, DOUGLAS | NSC | 3.00 | 3.00 | (5.00) | (5.00) | 3.00 | 2.00 | 21.00 | 11.00 |
5th | C&C 27 | ABRACADABRA III | 24109 | LEWINSKI, Konrad | BYC | 2.00 | 6.00 | 4.00 | (9.00) | 6.00 | (9.00) | 36.00 | 18.00 |
6th | C&C 27 | ISLAY MIST | 24156 | CRAIG, D'Arcy | BYC | 5.00 | 5.00 | (14.00 DNC) | 4.00 | (7.00) | 6.00 | 41.00 | 20.00 |
7th | C&C 27 | Kokopelle | 54126 | Mke Fahmey | 6.00 OCS | (14.00 DNC) | 6.00 | 7.00 | (14.00 DNC) | 7.00 | 54.00 | 26.00 | |
8th | C&C 27 | CARPE DIEM | 34206 | JOHNSTON, JIM | BYC | 4.00 | 7.00 | (14.00 DNC) | 8.00 | 9.00 | (11.00) | 53.00 | 28.00 |
9th | C&C 27 | 4126 | Created from sailno wizard | (14.00 DNC) | (14.00 DNC) | 7.00 | 10.00 | 8.00 | 5.00 | 58.00 | 30.00 | ||
10th | C&C 27 | FIREFLY | 691 | IRVIN, John | BYC | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 6.00 | 14.00 DNC | 8.00 | 70.00 | 42.00 |
11th | C&C 27 | 24153 | Created from sailno wizard | 6.00 OCS | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 10.00 | 14.00 DNC | 72.00 | 44.00 | ||
12th | C&C 27 | Interlude | 54129 | Richard, Michel | CVGR | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 5.00 | 14.00 DNC | 75.00 | 47.00 |
13th | C&C 27 | 966 | Created from sailno wizard | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 10.00 | 80.00 | 52.00 |
Rank | Fleet | Boat | SailNo | Helm | Club | Race 1 August 16 2007 |
Race 2 August 23 2007 |
Race 3 August 30 2007 |
R4 September 6 2007 |
R5 September 13 2007 |
Race 6 September27 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kirby/J24 | WAVE | 45 | MCGUGAN, HUGH | NSC | (2.00) | 0.75 | (2.00) | 0.75 | 2.00 | 2.00 | 9.50 | 5.50 |
2nd | Kirby/J24 | WOODJCHUK | 3880 | WOOD, PETER | NSC | (9.00 DNC) | (9.00 DNC) | 0.75 | 2.00 | 4.00 | 0.75 | 25.50 | 7.50 |
3rd | Kirby/J24 | Nemo | 96 | Lanning, Charles | NSC | 4.00 | (9.00 DNC) | 3.00 | (7.00) | 5.00 | 4.00 | 32.00 | 16.00 |
4th | Kirby/J24 | DYNAMO HUM | 208 | WARREN, SIMON | NSC | 0.75 | (9.00 DNC) | (9.00 DNC) | 4.00 | 3.00 | 9.00 DNC | 34.75 | 16.75 |
5th | Kirby/J24 | BLUE STREAK | 24925 | HALL, STEVEN | NSC | 3.00 | 2.00 | (9.00 DNC) | 3.00 | (9.00 DNC) | 9.00 DNC | 35.00 | 17.00 |
6th | Kirby/J24 | Skid Bladner | 159 | Buckos Furey | BYC | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 6.00 | 0.75 | 3.00 | 36.75 | 18.75 |
7th | Kirby/J24 | Rushmore | 3607 | Henderson, Jesse | NSC | (9.00 DNC) | 3.00 | (9.00 DNC) | 5.00 | 6.00 | 9.00 DNC | 41.00 | 23.00 |
8th | Kirby/J24 | Gabrielle | 4 | Yachuk, Dwight | NSC | (9.00 DNC) | (9.00 DNC) | 4.00 | 8.00 | 7.00 | 9.00 DNC | 46.00 | 28.00 |
Rank | Fleet | Boat | SailNo | Helm | Club | Race 1 August 16 2007 |
Race 2 August 23 2007 |
Race 3 August 30 2007 |
R4 September 6 2007 |
R5 September 13 2007 |
Race 6 September27 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirage 24 | Azura | 33 | Reinhart, Debbie | NSC | 2.30 RDGa | 0.75 | 0.75 | (4.00) | 2.00 | (4.00) | 13.80 | 5.80 |
2nd | Mirage 24 | PEACEFUL CHAOS | 320 | LANGLOIS, Jay | BYC | 2.35 RDGa | 2.00 | (3.00) | (3.00) | 3.00 | 0.75 | 14.10 | 8.10 |
3rd | Mirage 24 | SLN | 68 | VINES, John | BYC | 5.00 DNF | (8.00 DNC) | (8.00 DNC) | 0.75 | 0.75 | 2.00 | 24.50 | 8.50 |
4th | Mirage 24 | Clockwork | 275 | Roper, Michael | NSC | (3.00) | 3.00 | 2.00 | 2.00 | (8.00 DNC) | 3.00 | 21.00 | 10.00 |
5th | Mirage 24 | Pachebel | 190 | Chaudron, Georges-Andre | NSC | 1.38 | 4.00 | 4.00 | (5.00) | 5.00 | (6.00) | 25.38 | 14.38 |
6th | Mirage 24 | Upbeat | 154 | Corner, Doug | NSC | (8.00 DNC) | (8.00 DNC) | 5.00 | 6.00 | 4.00 | 5.00 | 36.00 | 20.00 |
7th | Mirage 24 | SAPRISTI | 254 | WILSON, David | BYC | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 48.00 | 32.00 |
Rank | Fleet | Boat | SailNo | Helm | Club | Race 1 August 16 2007 |
Race 2 August 23 2007 |
Race 3 August 30 2007 |
R4 September 6 2007 |
R5 September 13 2007 |
Race 6 September27 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shark | SHARK POOP | 1495 | LEE, MICHAEL | NSC | (22.00 DNC) | 0.75 | 0.75 | 0.75 | (4.00) | 2.00 | 30.25 | 4.25 |
2nd | Shark | CRAZY IVAN | 815 | O'SULLIVAN, David | BYC | 0.75 | 2.00 | 4.00 | (22.00 DNC) | 0.75 | (22.00 DNC) | 51.50 | 7.50 |
3rd | Shark | SPAM | 1438 | Schute, Ron | NSC | (22.00 DNC) | 3.00 | 2.00 | 2.00 | 3.00 | (4.00) | 36.00 | 10.00 |
4th | Shark | GREAT SCOT! | 369 | DICKSON, Andrew | BYC | 3.00 | (22.00 DNC) | 5.00 | 4.00 | (9.00) | 6.00 | 49.00 | 18.00 |
5th | Shark | 165 | Created from sailno wizard | 2.00 | (22.00 DNC) | 7.00 | 5.00 | (8.00) | 7.00 | 51.00 | 21.00 | ||
6th | Shark | Tigershark | 183 | Bayne, George | NSC | (22.00 DNC) | (22.00 DNC) | 6.00 | 8.00 | 6.00 | 3.00 | 67.00 | 23.00 |
7th | Shark | 7 | 7 | MCGOLDRICK, MICHAEL | NSC | 4.00 | 4.00 | 8.00 | (9.00) | (12.00) | 8.00 | 45.00 | 24.00 |
8th | Shark | Red Baron | 251 | OTTAWA SAILING, SCHOOL | NSC | 6.00 | 7.00 | 9.00 | (10.00) | (11.00) | 9.00 | 52.00 | 31.00 |
9th | Shark | HILLARIA | 34 | HILLARY, BILL | NSC | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 7.00 | 5.00 | 0.75 | 78.75 | 34.75 |
10th | Shark | Wobbly Pop | 1025 | Langlois, Chris | NSC | (22.00 DNC) | (22.00 DNC) | 3.00 | 6.00 | 10.00 | 22.00 DNC | 85.00 | 41.00 |
11th | Shark | ROXSAN | 332 | AYROUD, YASMINE | NSC | 7.00 | (22.00 DNC) | 11.00 | 12.00 | 13.00 | (22.00 DNC) | 87.00 | 43.00 |
12th | Shark | THE DIANE | 461 | BYC | BYC | 8.00 | (22.00 DNC) | 12.00 | (22.00 DNC) | 16.00 | 10.00 | 90.00 | 46.00 |
13th | Shark | 736 | Created from sailno wizard | (22.00 DNC) | 6.00 | 13.00 | 13.00 | 15.00 | (22.00 DNC) | 91.00 | 47.00 | ||
14th | Shark | LONE SHARK | 243 | RITCEY, BERT | NSC | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 3.00 | 2.00 | 22.00 DNC | 93.00 | 49.00 |
15th | Shark | 246 | Created from sailno wizard | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 7.00 | 5.00 | 100.00 | 56.00 | ||
16th | Shark | Calypso | 37 | Grygier, Tad | NSC | (22.00 DNC) | 5.00 | 10.00 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 103.00 | 59.00 |
17th | Shark | Jolly Rodent | 1014 | OTTAWA SAILING, SCHOOL | NSC | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 11.00 | 14.00 | 22.00 DNC | 113.00 | 69.00 |
18th | Shark | SKYLARK | 1885 | WORLEY, Gordon | BYC | 5.00 | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 115.00 | 71.00 |
19th | Shark | Pain Killer | 175 | OTTAWA SAILING, SCHOOL | NSC | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
19th | Shark | TBD | 181 | Quick, Steve | NSC | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
19th | Shark | EEZEE | 1842 | BYC | BYC | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
Rank | Fleet | Boat | SailNo | Helm | Club | Race 1 August 16 2007 |
Race 2 August 23 2007 |
Race 3 August 30 2007 |
R4 September 6 2007 |
R5 September 13 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tanzer 22 | NSC BEAGLE | 1681 | WILCOX, PHIL | NSC | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | 5.00 | 3.00 |
2nd | Tanzer 22 | DEUCE COUPE | 1738 | LANDART /GOUGH, | NSC | (19.00 DNC) | 2.00 | 3.00 | 2.00 | 0.75 | 26.75 | 7.75 |
3rd | Tanzer 22 | SHERRIE | 89 | GODBOUT, DANIEL | NSC | (7.00) | 4.00 | 6.00 | 3.00 | 3.00 | 23.00 | 16.00 |
4th | Tanzer 22 | ZEPHYR II | 1617 | DAVIS, Richard | NSC | 4.00 | 3.00 | 4.00 | (6.00) | 5.00 | 22.00 | 16.00 |
5th | Tanzer 22 | Magic Dragon | 2053 | Godfrey, Bryan | NSC | 5.00 | (7.00) | 2.00 | 4.00 | 6.00 | 24.00 | 17.00 |
6th | Tanzer 22 | Kanananaskis | 2017 | Gow, Ken | NSC | 3.00 | 5.00 | 7.00 | 5.00 | (9.00) | 29.00 | 20.00 |
7th | Tanzer 22 | THRILLER | 191 | WISEMAN, RANDALL | NSC | 6.00 | 6.00 | 5.00 | (10.00) | 8.00 | 35.00 | 25.00 |
8th | Tanzer 22 | Snoekie | 333 | Verbaas, John | NSC | 2.00 | (19.00 DNC) | 19.00 DNC | 7.00 | 4.00 | 51.00 | 32.00 |
9th | Tanzer 22 | TRIPLE SHOT | 2036 | OSS | BYC | 8.00 | (19.00 DNC) | 9.00 | 11.00 | 11.00 | 58.00 | 39.00 |
10th | Tanzer 22 | DULCINEA | 612 | LYDON, John | BYC | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 9.00 | 7.00 | 73.00 | 54.00 |
11th | Tanzer 22 | 622 | Created from sailno wizard | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 8.00 | 10.00 | 75.00 | 56.00 | ||
12th | Tanzer 22 | TINNIS | 604 | PANTER, Ben | BYC | (19.00 DNC) | 19.00 DNC | 8.00 | 19.00 DNC | 19.00 DNC | 84.00 | 65.00 |
13th | Tanzer 22 | 1656 | Created from sailno wizard | (19.00 DNC) | 8.00 | 19.00 DNC | 19.00 DNC | 19.00 DNC | 84.00 | 65.00 | ||
14th | Tanzer 22 | WINDSONG | 1791 | OTTAWA SAILING, SCHOOL | NSC | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 95.00 | 76.00 |
14th | Tanzer 22 | TARKA | 190 | PATTERSON, DOUG | NSC | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 95.00 | 76.00 |
14th | Tanzer 22 | TANTRAMAR | 363 | SHENSTONE, THOM | NSC | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 95.00 | 76.00 |
14th | Tanzer 22 | CELTIC LADY | 2092 | OSS | BYC | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 95.00 | 76.00 |
14th | Tanzer 22 | CARPE DIEM | 14 | KENNEDY, KEITH | NSC | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 95.00 | 76.00 |
Rank | Fleet | Boat | SailNo | Helm | Club | Race 1 August 16 2007 |
Race 2 August 23 2007 |
Race 3 August 30 2007 |
R4 September 6 2007 |
R5 September 13 2007 |
Race 6 September27 2007 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ultimate 20 | Wizz | 171 | Sheppard, Van | NSC | (0.75) | 0.75 | 0.75 | 0.75 | (2.00) | 0.75 | 5.75 | 3.00 |
2nd | Ultimate 20 | Yikes! | 150 | Harvey Barnes | NSC | (3.00) | 2.00 | 2.00 | 2.00 | 3.00 | (6.00 DNC) | 18.00 | 9.00 |
3rd | Ultimate 20 | TACTIC | 183 | JURYN, PETER | NSC | 2.00 | (6.00 DNC) | (6.00 DNC) | 6.00 DNC | 0.75 | 6.00 DNC | 26.75 | 14.75 |
4th | Ultimate 20 | LOW RIDER | 184 | KITCHING, PETER | NSC | (6.00 DNC) | (6.00 DNC) | 3.00 | 3.00 | 4.00 | 6.00 DNC | 28.00 | 16.00 |
5th | Ultimate 20 | Go | 123 | Andre Labelle | CVGR | (6.00 DNC) | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 36.00 | 24.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 5 |
OCS | On course side at start or broke rule 30.1 | 6 |
RDGa | Redress - average points for all races except the race in question | Varies |
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/