Results as of 16:02 on September 19, 2007

Single Handed

Start:Start 1, Finishes:Elapsed time, Time:13:55:00
Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR
LONE SHARK Shark 24 243 RITCEY, BERT 237 1;33;33 1;26;01 0;00;00 237
PRETENDER Tanzer 7.5 636 DARGAVEL, GREG 246 1;40;52 1;31;38 0;06;11 295.3
Winter Sun CS 33 CS33 Freen, Russ 183 1;35;44 1;34;54 0;08;58 254.397
Knotty Gurl Olson 25 42103 Rzucidlo, Marius 186 1;36;56 1;35;41 0;09;47 263.959
Wizz Ultimate 20 ODR 171 Sheppard, Van 159 1;34;04 1;36;36 0;10;18 241.117
TACTIC Ultimate 20 ODR 183 JURYN, PETER 159 1;56;58 2;00;07 0;33;12 423.585
TABASCO Laser 28 207 EVANS, RON 162 DNF      
Frost Hunter 260 260 Matuszewski, Jerzy 249 DNF      

Scoring codes used

Code Description Points
DNF Started but did not finish 7



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/