NSC/BYC JAM Spring Series 2007

Spring JAM Series

R5 - A Division

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 PANACHE 74222 174   01.07.12 1.07.30 0.00.00 174 0.75
2 Adrenalin 20915 186   01.09.18 1.08.24 0.00.55 195.325 2.00
3 Espresso 237 156   01.08.38 1.10.48 0.03.12 188.555 3.00
4 Lutine 27775 216   01.15.15 1.11.12 0.03.55 255.747 4.00
5 PRESTO 35 210   01.15.07 1.11.40 0.04.22 254.393 5.00
6 Velero 44165 204   01.15.26 1.12.34 0.05.17 257.609 6.00
7 CAVEAT 15563 192   01.14.47 1.13.11 0.05.49 251.008 7.00
8 Winter Sun CS33 168   01.12.41 1.13.39 0.06.04 229.683 8.00
9 Highland Spirit 30 192   01.15.33 1.13.56 0.06.35 258.794 9.00
10 Flip Flop 73415 165   01.13.23 1.14.41 0.07.04 236.791 10.00
11 Waltzing Bear, Too 797 171   01.14.51 1.15.31 0.07.57 251.685 11.00
12 Liane 1 919 216   01.21.38 1.17.14 0.10.18 320.569 12.00
13 Waterparke 1410 180   01.21.52 1.21.31 0.14.05 322.939 13.00

R5 - B Division

Start:Start 2, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 Ragtime 846 237   01.12.35 1.06.44 0.00.00 237 0.75
2 TANIKA 176 246   01.13.47 1.07.02 0.00.19 249.324 2.00
3 SEONAID 108 228   01.13.16 1.08.12 0.01.34 244.018 3.00
4 MANATEE 83 228   01.13.35 1.08.29 0.01.53 247.27 4.00
5 RUSHLIGHT 1 240   01.15.10 1.08.50 0.02.17 263.53 5.00
6 SHERRIE 89 240   01.19.20 1.12.39 0.06.27 306.321 6.00
7 T for Two 678 225   01.21.10 1.15.51 0.09.45 325.148 7.00
8 BODACIOUS 1857 240   OCS       8.00

R5 - C Division

Start:Start 3, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 Martin 16 94 336   01.25.00 1.09.00 0.00.00 336 0.75
2 Martin 16 107 336   01.28.23 1.11.44 0.03.23 369.611 2.00
3 CECILIA 836 255   01.20.04 1.11.53 0.03.13 286.991 3.00
4 HIGH LANDER 50952 273   01.23.40 1.13.23 0.05.01 322.754 4.00
5 Hurdy Gurdy 1765 300   01.28.22 1.14.55 0.06.59 369.445 5.00
6 Happy Daze 502 276   01.28.35 1.17.24 0.09.37 371.598 6.00
7 Muskad 331 249   01.25.33 1.17.25 0.09.18 341.464 7.00
8 Martin 16 15 336   DNF       8.00
8 Just Right 25187 321   DNF       8.00
8 INDIGO MIST 1431 252   DNF       8.00
8 Martin 16 16 336   DNF       8.00
8 Inchiki 117 255   OCS       8.00

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish8
OCSOn course side at start or broke rule 30.18



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com