NSC/BYC JAM Spring Series 2007

Spring JAM Series

R4 - A Division

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 PANACHE 74222 174   01.10.16 1.10.35 0.00.00 174 0.75
2 Malibar 83 183   01.11.28 1.10.51 0.00.16 185.654 2.00
3 Velero 44165 204   01.15.51 1.12.59 0.02.30 228.224 3.00
4 Espresso 237 156   01.11.18 1.13.33 0.02.53 184.035 4.00
5 Adrenalin 20915 186   01.15.12 1.14.14 0.03.42 221.911 5.00
6 PRESTO 35 210   01.22.58 1.19.09 0.09.00 297.339 6.00
7 Highland Spirit 30 192   01.25.08 1.23.19 0.13.01 318.381 7.00
8 Waltzing Bear, Too 797 171   01.23.58 1.24.42 0.14.01 307.051 8.00
9 CAVEAT 15563 192   01.27.49 1.25.56 0.15.42 344.441 9.00
10 Liane 1 919 216   01.31.05 1.26.11 0.16.30 376.166 10.00
11 Rainy Day Woman 14133 159   01.25.00 1.27.18 0.16.17 317.086 11.00
12 Flip Flop 73415 165   01.28.16 1.29.50 0.18.56 348.811 12.00
13 Waterparke 1410 180   01.33.32 1.33.08 0.22.39 399.96 13.00
14 Hola! 86 159   01.35.26 1.38.00 0.26.43 418.412 14.00

R4 - B Division

Start:Start 2, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 RUSHLIGHT 1 240   01.21.16 1.14.26 0.00.00 240 0.75
2 BODACIOUS 1857 240   01.22.04 1.15.10 0.00.48 247.367 2.00
3 MANATEE 83 228   01.21.02 1.15.25 0.01.04 237.851 3.00
4 SEONAID 108 228   01.21.42 1.16.03 0.01.44 243.991 4.00
5 TANIKA 176 246   01.24.06 1.16.24 0.02.11 266.093 5.00
6 SHIBUMI 267 234   01.22.55 1.16.33 0.02.18 255.195 6.00
7 Ragtime 846 237   01.25.42 1.18.48 0.04.46 280.828 7.00
8 BEAU ZEPHYR 860 222   01.24.23 1.19.11 0.05.04 268.702 8.00
9 Trivial Pursuit 729 246   01.27.12 1.19.13 0.05.17 294.642 9.00
10 SHERRIE 89 240   01.26.43 1.19.25 0.05.27 290.191 10.00

R4 - C Division

Start:Start 3, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 CECILIA 836 255   00.52.08 0.46.48 0.00.00 255 0.75
2 Muskad 331 249   00.53.05 0.48.02 0.01.22 268.911 2.00
3 HIGH LANDER 50952 273   00.56.33 0.49.36 0.03.11 319.675 3.00
4 Martin 16 94 336   01.04.59 0.52.45 0.07.19 443.168 4.00
5 Hurdy Gurdy 1765 300   01.02.51 0.53.17 0.07.39 411.929 5.00
6 Martin 16 15 336   01.07.02 0.54.25 0.09.22 473.187 6.00
7 Happy Daze 502 276   01.04.48 0.56.37 0.11.14 440.483 7.00
8 INDIGO MIST 1431 252   01.07.28 1.00.49 0.15.32 479.533 8.00



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com