NSC/BYC JAM Fall Series 2007

Fall 3 - A Division

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 PANACHE 74222 174   01.13.08 1.13.27 0.00.00 174 0.75
2 Samsara 208 156   01.12.48 1.15.06 0.01.36 170.89 2.00
3 Espresso 237 156   01.13.49 1.16.09 0.02.37 180.376 3.00
4 Obsession V33 150   01.13.43 1.16.44 0.03.09 179.443 4.00
5 Malibar 83 183   01.17.33 1.16.53 0.03.27 215.212 5.00
6 Velero 44165 204   01.21.09 1.18.04 0.04.48 248.804 6.00
7 RUM RUNNER 207 177   01.18.24 1.18.24 0.04.57 223.144 7.00
8 Adrenalin 20915 186   01.20.26 1.19.23 0.06.01 242.117 8.00
9 CAVEAT 15563 192   01.21.19 1.19.35 0.06.15 250.359 9.00
10 TABASCO 207 162   01.17.51 1.19.36 0.06.00 218.011 10.00
11 SWEET CHARIOT 24092 144   01.16.26 1.20.18 0.06.31 204.792 11.00
12 Rainy Day Woman 14133 159   01.19.10 1.21.18 0.07.38 230.297 12.00
13 Waltzing Bear, Too 797 171   01.21.17 1.22.00 0.08.28 250.048 13.00
14 PRESTO 35 210   01.26.29 1.22.31 0.09.30 298.57 14.00
15 Liane 1 919 216   01.27.58 1.23.14 0.10.20 312.411 15.00
16 Waterparke 1410 180   01.33.44 1.33.19 0.19.57 366.22 16.00

Fall 3 - B Division

Start:Start 2, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 MANATEE 83 228   01.19.31 1.14.01 0.00.00 228 0.75
2 BODACIOUS 1857 240   01.23.05 1.16.05 0.02.16 261.031 2.00
3 PRETENDER 636 246   01.23.58 1.16.17 0.02.30 269.212 3.00
4 RUSHLIGHT 1 240   01.23.50 1.16.47 0.03.01 267.977 4.00
5 T for Two 678 225   01.23.20 1.17.53 0.04.08 263.346 5.00
6 Swan Song 72 243   01.25.44 1.18.12 0.04.36 285.573 6.00
7 BEAU ZEPHYR 860 222   01.23.32 1.18.23 0.04.40 265.199 7.00
8 Inchiki 117 237   01.26.25 1.19.28 0.05.56 291.902 8.00
9 AIRBORNE 1743 240   01.35.51 1.27.47 0.15.02 379.264 9.00
10 Mischief 53 240   DNF       10.00

Fall 3 - C Division

Start:Start 3, Finishes:Elapsed time
Rank Boat SailNo PHRF Finish Elapsed Corrected BCE BCR Nett
1 CECILIA 836 255   00.58.22 0.52.24 0.00.00 255 0.75
2 Blue Mist 1450 252   01.02.29 0.56.19 0.04.21 308.844 2.00
3 PTASZYNA 13629 288   01.08.16 0.58.45 0.07.23 384.488 3.00
4 Muskad 331 249   01.06.26 1.00.07 0.08.32 360.509 4.00
5 Latvis 339 273   01.10.30 1.01.50 0.10.45 413.699 5.00
6 AWAY! 763 258   01.12.04 1.04.27 0.13.28 434.19 6.00
7 CARINA 34054 258   01.13.42 1.05.55 0.15.06 455.553 7.00
8 Happy Daze 502 276   01.17.05 1.07.21 0.17.07 499.806 8.00
9 HIGH LANDER 50952 273   01.30.56 1.19.46 0.31.11 680.958 9.00
10 None yet 126 280   DNF       10.00

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com