Spring Series

Results as of 22:25 on July 10, 2007

  • 505 Fleet
  • 505 Fleet

    Sailed:18, Discards:4, To count:14, Entries:16, Scoring system:Wednesday Dinghy Scoring
    Rank Boat Class SailNo Helm Rating 52301 52302 52303 52304 60601 60602 60603 61301 61302 61303 62001 62002 62003 62004 62701 62702 62703 62704 Total Nett
    1st MWP 505 8442 Steve Adolph   1.0 1.0 1.0 1.0 (2.0) 2.0 (3.0) 1.0 (9.0 RAF) (4.0) 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 35.0 17.0
    2nd Pot of Gold 505 8535 Margaret Hurley   (6.0) 4.0 5.0 5.0 4.0 5.0 (9.0) 2.0 3.0 (6.0) (8.0 OCS) 3.0 3.0 2.0 3.0 4.0 6.0 2.0 80.0 51.0
    3rd   505 7797 Irene Warner   (8.0) 3.0 6.0 2.0 (7.0) (7.0) 6.0 6.0 (9.0 DNS) 1.0 3.0 5.0 4.0 5.0 DNF 5.0 6.0 3.0 6.0 OCS 92.0 61.0
    4th Plane Chaos 505 8610 Shona Weldon   5.0 5.0 4.0 3.0 6.0 3.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 DNF 4.0 2.0 3.0 7.0 7.0 5.0 (17.0 DNC) 135.0 67.0
    5th Loose Unit 505 8696 Debbie Ashby   2.0 10.0 DNS 9.0 DNS 8.0 DNS 1.0 1.0 10.0 DNS 5.0 1.0 9.0 DNS 2.0 1.0 7.0 DNS 5.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 139.0 71.0
    6th FreeQ 505 7099 Christian Dechamplain   (9.0) 7.0 (8.0) 7.0 (8.0) (8.0) 7.0 8.0 DNS 7.0 7.0 7.0 7.0 6.0 5.0 DNS 6.0 8.0 7.0 5.0 127.0 94.0
    7th   505 8073 Dingle   (11.0) 9.0 9.0 DNS 8.0 DNS 10.0 DNS 10.0 8.0 8.0 DNS 6.0 2.0 5.0 6.0 7.0 DNS 5.0 DNS (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 160.0 98.0
    8th   505 8735 Brent Benninger   3.0 2.0 3.0 4.0 3.0 6.0 4.0 4.0 2.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 172.0 104.0
    9th AG 505 8910 Tom Janidlo   7.0 6.0 7.0 8.0 DNS 9.0 9.0 10.0 DNS 7.0 9.0 DNS 9.0 DNS 8.0 DNS 8.0 5.0 5.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 175.0 107.0
    10th   505 8233 Gendron   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 10.0 DNS 7.0 DNS 4.0 4.0 3.0 4.0 4.0 210.0 142.0
    11th Fat Slags 505 8311 Dave Bradley   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 4.0 2.0 3.0 4.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 225.0 157.0
    12th   505 7876 Jon Preston-Thomas   10.0 8.0 9.0 DNS 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 DNS 5.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 241.0 173.0
    13th Bandersnatch 505 8410 Clarissa Bush   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 DNS 11.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 9.0 DNF 17.0 DNC 17.0 DNC 253.0 185.0
    14th Toil & Trouble 505 6910 John Bryant   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 2.0 2.0 3.0 253.0 185.0
    15th   505 8810 Gendron   4.0 10.0 DNS 2.0 8.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 262.0 194.0
    16th   505 8131 Unknown   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 9.0 7.0 DNS 5.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 265.0 197.0

    7099 has received full redress from the RC regarding races held on June 20th amd June 27th. Scoring has been adjusted accordingly.



    52301 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Loose Unit 505 8696 Debbie Ashby 2 2.0
    3   505 8735 Brent Benninger 3 3.0
    4   505 8810 Gendron 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon 5 5.0
    6 Pot of Gold 505 8535 Margaret Hurley 6 6.0
    7 AG 505 8910 Tom Janidlo 7 7.0
    8   505 7797 Irene Warner 8 8.0
    9 FreeQ 505 7099 Christian Dechamplain 9 9.0
    10   505 7876 Jon Preston-Thomas 10 10.0
    11   505 8073 Dingle 11 11.0

    52302 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2   505 8735 Brent Benninger 2 2.0
    3   505 7797 Irene Warner 3 3.0
    4 Pot of Gold 505 8535 Margaret Hurley 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon 5 5.0
    6 AG 505 8910 Tom Janidlo 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8   505 7876 Jon Preston-Thomas 8 8.0
    9   505 8073 Dingle 9 9.0
    10 Loose Unit 505 8696 Debbie Ashby DNS 10.0
    10   505 8810 Gendron DNS 10.0

    52303 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2   505 8810 Gendron 2 2.0
    3   505 8735 Brent Benninger 3 3.0
    4 Plane Chaos 505 8610 Shona Weldon 4 4.0
    5 Pot of Gold 505 8535 Margaret Hurley 5 5.0
    6   505 7797 Irene Warner 6 6.0
    7 AG 505 8910 Tom Janidlo 7 7.0
    8 FreeQ 505 7099 Christian Dechamplain 8 8.0
    9 Loose Unit 505 8696 Debbie Ashby DNS 9.0
    9   505 8073 Dingle DNS 9.0
    9   505 7876 Jon Preston-Thomas DNS 9.0

    52304 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2   505 7797 Irene Warner 2 2.0
    3 Plane Chaos 505 8610 Shona Weldon 3 3.0
    4   505 8735 Brent Benninger 4 4.0
    5 Pot of Gold 505 8535 Margaret Hurley 5 5.0
    6   505 7876 Jon Preston-Thomas 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8 Loose Unit 505 8696 Debbie Ashby DNS 8.0
    8   505 8073 Dingle DNS 8.0
    8 AG 505 8910 Tom Janidlo DNS 8.0
    8   505 8810 Gendron DNS 8.0

    60601 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Loose Unit 505 8696 Debbie Ashby 1 1.0
    2 MWP 505 8442 Steve Adolph 2 2.0
    3   505 8735 Brent Benninger 3 3.0
    4 Pot of Gold 505 8535 Margaret Hurley 4 4.0
    5 Fat Slags 505 8311 Dave Bradley 5 5.0
    6 Plane Chaos 505 8610 Shona Weldon 6 6.0
    7   505 7797 Irene Warner 7 7.0
    8 FreeQ 505 7099 Christian Dechamplain 8 8.0
    9 AG 505 8910 Tom Janidlo 9 9.0
    10   505 8073 Dingle DNS 10.0
    10 Bandersnatch 505 8410 Clarissa Bush DNS 10.0

    60602 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Loose Unit 505 8696 Debbie Ashby 1 1.0
    2 MWP 505 8442 Steve Adolph 2 2.0
    3 Plane Chaos 505 8610 Shona Weldon 3 3.0
    4 Fat Slags 505 8311 Dave Bradley 4 4.0
    5 Pot of Gold 505 8535 Margaret Hurley 5 5.0
    6   505 8735 Brent Benninger 6 6.0
    7   505 7797 Irene Warner 7 7.0
    8 FreeQ 505 7099 Christian Dechamplain 8 8.0
    9 AG 505 8910 Tom Janidlo 9 9.0
    10   505 8073 Dingle 10 10.0
    11 Bandersnatch 505 8410 Clarissa Bush 11 11.0

    60603 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Bandersnatch 505 8410 Clarissa Bush 1 1.0
    2 Fat Slags 505 8311 Dave Bradley 2 2.0
    3 MWP 505 8442 Steve Adolph 3 3.0
    4   505 8735 Brent Benninger 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon 5 5.0
    6   505 7797 Irene Warner 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8   505 8073 Dingle 8 8.0
    9 Pot of Gold 505 8535 Margaret Hurley 9 9.0
    10 Loose Unit 505 8696 Debbie Ashby DNS 10.0
    10 AG 505 8910 Tom Janidlo DNS 10.0

    61301 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Pot of Gold 505 8535 Margaret Hurley 2 2.0
    3 Fat Slags 505 8311 Dave Bradley 3 3.0
    4   505 8735 Brent Benninger 4 4.0
    5 Loose Unit 505 8696 Debbie Ashby 5 5.0
    6   505 7797 Irene Warner 6 6.0
    7 AG 505 8910 Tom Janidlo 7 7.0
    8 FreeQ 505 7099 Christian Dechamplain DNS 8.0
    8   505 8073 Dingle DNS 8.0
    8   505 7876 Jon Preston-Thomas DNS 8.0

    61302 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Loose Unit 505 8696 Debbie Ashby 1 1.0
    2   505 8735 Brent Benninger 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4 Fat Slags 505 8311 Dave Bradley 4 4.0
    5   505 7876 Jon Preston-Thomas 5 5.0
    6   505 8073 Dingle 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8 MWP 505 8442 Steve Adolph RAF 9.0
    8   505 7797 Irene Warner DNS 9.0
    8 AG 505 8910 Tom Janidlo DNS 9.0

    61303 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1   505 7797 Irene Warner 1 1.0
    2   505 8073 Dingle 2 2.0
    3 Fat Slags 505 8311 Dave Bradley 3 3.0
    4 MWP 505 8442 Steve Adolph 4 4.0
    5   505 8735 Brent Benninger 5 5.0
    6 Pot of Gold 505 8535 Margaret Hurley 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8   505 7876 Jon Preston-Thomas 8 8.0
    9 Loose Unit 505 8696 Debbie Ashby DNS 9.0
    9 AG 505 8910 Tom Janidlo DNS 9.0

    61304 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett

    62001 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Loose Unit 505 8696 Debbie Ashby 2 2.0
    3   505 7797 Irene Warner 3 3.0
    4   505 8233 Gendron 4 4.0
    5   505 8073 Dingle 5 5.0
    6   505 8131 Unknown 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8 Pot of Gold 505 8535 Margaret Hurley OCS 8.0
    8 Plane Chaos 505 8610 Shona Weldon DNF 8.0
    8 AG 505 8910 Tom Janidlo DNS 8.0

    62002 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Loose Unit 505 8696 Debbie Ashby 1 1.0
    2 MWP 505 8442 Steve Adolph 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4 Plane Chaos 505 8610 Shona Weldon 4 4.0
    5   505 7797 Irene Warner 5 5.0
    6   505 8073 Dingle 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8 AG 505 8910 Tom Janidlo 8 8.0
    9   505 8131 Unknown 9 9.0
    10   505 8233 Gendron DNS 10.0

    62003 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Plane Chaos 505 8610 Shona Weldon 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4   505 7797 Irene Warner 4 4.0
    5 AG 505 8910 Tom Janidlo 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0
    7 Loose Unit 505 8696 Debbie Ashby DNS 7.0
    7   505 8073 Dingle DNS 7.0
    7   505 8233 Gendron DNS 7.0
    7   505 8131 Unknown DNS 7.0

    62004 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Pot of Gold 505 8535 Margaret Hurley 2 2.0
    3 Plane Chaos 505 8610 Shona Weldon 3 3.0
    4   505 8233 Gendron 4 4.0
    5   505 7797 Irene Warner DNF 5.0
    5 Loose Unit 505 8696 Debbie Ashby DNS 5.0
    5 FreeQ 505 7099 Christian Dechamplain DNS 5.0
    5   505 8073 Dingle DNS 5.0
    5 AG 505 8910 Tom Janidlo DNS 5.0
    5   505 8131 Unknown DNS 5.0

    62701 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Bandersnatch 505 8410 Clarissa Bush 1 1.0
    2 MWP 505 8442 Steve Adolph 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4   505 8233 Gendron 4 4.0
    5   505 7797 Irene Warner 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0
    7 Plane Chaos 505 8610 Shona Weldon 7 7.0
    8 Toil & Trouble 505 6910 John Bryant 8 8.0

    62702 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3   505 8233 Gendron 3 3.0
    4 Pot of Gold 505 8535 Margaret Hurley 4 4.0
    5   505 8073 Dingle 5 5.0
    6   505 7797 Irene Warner 6 6.0
    7 Plane Chaos 505 8610 Shona Weldon 7 7.0
    8 FreeQ 505 7099 Christian Dechamplain 8 8.0
    9 Bandersnatch 505 8410 Clarissa Bush DNF 9.0

    62703 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3   505 7797 Irene Warner 3 3.0
    4   505 8233 Gendron 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon 5 5.0
    6 Pot of Gold 505 8535 Margaret Hurley 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0

    62704 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Pot of Gold 505 8535 Margaret Hurley 2 2.0
    3 Toil & Trouble 505 6910 John Bryant 3 3.0
    4   505 8233 Gendron 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6   505 7797 Irene Warner OCS 6.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area17
    DNFStarted but did not finishVaries
    DNSCame to the start area but did not startVaries
    OCSOn course side at start or broke rule 30.1Varies
    RAFRetired after finishing9



    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com