PHRF Summer Series 2006 # 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 8 Aug 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TACTIC | 183 | 144 | 19:12:34 | 00:52:34 | 00:55:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BAAAD KITTY | 112 | 48 | 19:05:11 | 00:45:11 | 00:55:40 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HIJINX | 106 | 135 | 19:14:02 | 00:54:02 | 00:57:34 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BUSTED FLUSH | 46232 | 72 | 19:08:51 | 00:48:51 | 00:57:41 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FANTOME | 165 | 129 | 19:15:45 | 00:55:45 | 00:59:57 | 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LOW RIDER | 184 | 144 | 19:17:41 | 00:57:41 | 01:00:36 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ESPRESSO | 237 | 126 | 19:16:07 | 00:56:07 | 01:00:38 | 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BROKEN BONES | 137 | 144 | 19:19:42 | 00:59:42 | 01:02:43 | 488 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AON FIOR | 34550 | 1 | 19:24:47 | 01:04:47 | 01:27:10 | 2,081 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166 - 216 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | 192 | 19:19:52 | 00:54:52 | 00:53:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | 192 | 19:21:16 | 00:56:16 | 00:55:04 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WAVE | 45 | 171 | 19:20:44 | 00:55:44 | 00:56:14 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SEONAID | 108 | 213 | 19:25:08 | 01:00:08 | 00:57:08 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Minard | 664 | 216 | 19:25:49 | 01:00:49 | 00:57:33 | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MALIBAR | 83 | 171 | 19:22:36 | 00:57:36 | 00:58:07 | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KOKOPELLI | 54126 | 192 | 19:24:29 | 00:59:29 | 00:58:13 | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PHOENIX | 460 | 213 | 19:27:17 | 01:02:17 | 00:59:11 | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WINDSCOT | 74169 | 195 | 19:25:51 | 01:00:51 | 00:59:18 | 377 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MOONSPINNER | 42 | 198 | 19:37:20 | 01:12:20 | 01:10:11 | 1,106 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 08-Aug-2006 | 20:32:29 | Number of boats Scored | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |