PHRF Summer Series 2006 Britannia Yacht Club
 
Printed On: 1-Aug-06 20:42:27
 
DvRnk Boat Name Dv Pts 1 2 3 4 5 6
 
PHRF 0 - 165 S/M
1 COLIBRI 13.00 1 1 5 1 5 1
2 TACTIC 25.75 4 5 6 6 1 4
3 LOW RIDER 26.00 12c 4 3 2 2 3
4 HIJINX 27.00 2 6 8 3 6 2
5 BUSTED FLUSH 31.00 5 2 2 7 3 12c
6 BAAAD KITTY 36.75 12c 3 1 5 4 12c
7 ESPRESSO 42.50 7 7 4 11 8 5
8 FANTOME 45.50 6 8 9 10 7 5
9 TEQUILA 56.00 3 9 12c 8 12c 12c
10 ANDIAMO 59.00 12c 12c 7 4 12c 12c
11 BROKEN BONES 67.00 12c 12c 10 9 12c 12c
 
PHRF 166 - 216 S/M
1 THUMPER 7.00 1 2 2 1 1 1
2 BLUE ZULU 13.50 3 1 1 2 5 2
3 MALIBAR 31.00 5 4 3 11 2 6
4 WINDSCOT 32.00 7 3 5 8 4 5
5 SEONAID 38.00 4 7 9 6 3 9
6 PHOENIX 39.00 9 5 10 4 7 4
6 MANATEE 39.00 2 6 6 7 10 8
8 KOKOPELLI 56.00 6 17c 8 9 6 10
9 Knotty Gurl 58.00 8 8 17c 10 8 7
10 WAVE 63.00 17c 17c 4 5 17c 3
11 BLUE STREAK 78.00 17c 17c 7 3 17c 17c
12 BOTHAN 85.00 17c 9 17c 14 11 17c
13 Minard 88.00 17c 17c 11 17c 9 17c
13 MUIR CAILEAG 88.00 10 10 17c 17c 17c 17c
15 MOONSPINNER 93.00 17c 17c 12 13 17c 17c
16 ECLIPSE 97.00 17c 17c 17c 12 17c 17c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 27
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series