PHRF Summer Series 2006 # 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 1 Aug 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COLIBRI | 224 | 129 | 19:25:27 | 01:05:27 | 01:10:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HIJINX | 106 | 135 | 19:27:35 | 01:07:35 | 01:12:00 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LOW RIDER | 184 | 144 | 19:29:35 | 01:09:35 | 01:13:06 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TACTIC | 183 | 144 | 19:31:02 | 01:11:02 | 01:14:38 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.5 | FANTOME | 165 | 129 | 19:34:44 | 01:14:44 | 01:20:22 | 511 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.5 | ESPRESSO | 237 | 126 | 19:34:23 | 01:14:23 | 01:20:22 | 511 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166 - 216 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | 192 | 19:40:27 | 01:15:27 | 01:13:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | 192 | 19:40:40 | 01:15:40 | 01:14:03 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WAVE | 45 | 171 | 19:39:38 | 01:14:38 | 01:15:18 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PHOENIX | 460 | 213 | 19:45:40 | 01:20:40 | 01:16:38 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WINDSCOT | 74169 | 195 | 19:44:55 | 01:19:55 | 01:17:52 | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MALIBAR | 83 | 171 | 19:43:09 | 01:18:09 | 01:18:50 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Knotty Gurl | 43109 | 168 | 19:43:33 | 01:18:33 | 01:19:36 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MANATEE | 83 | 213 | 19:48:52 | 01:23:52 | 01:19:41 | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SEONAID | 108 | 213 | 19:49:23 | 01:24:23 | 01:20:10 | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KOKOPELLI | 54126 | 192 | 19:49:21 | 01:24:21 | 01:22:33 | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 01-Aug-2006 | 20:40:57 | Number of boats Scored | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |