PHRF Summer Series 2006 Britannia Yacht Club
 
Printed On: 18-Jul-06 20:29:01
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
PHRF 0-165 S/M
1 COLIBRI 7.25 1 1 5 1
2 BUSTED FLUSH 16.00 5 2 2 7
3 HIJINX 19.00 2 6 8 3
4 BAAAD KITTY 20.75 12c 3 1 5
5 TACTIC 21.00 4 5 6 6
5 LOW RIDER 21.00 12c 4 3 2
7 ESPRESSO 29.00 7 7 4 11
8 TEQUILA 32.00 3 9 12c 8
9 FANTOME 33.00 6 8 9 10
10 ANDIAMO 35.00 12c 12c 7 4
11 BROKEN BONES 43.00 12c 12c 10 9
 
PHRF 166-215 S/M
1 THUMPER 5.50 1 2 2 1
2 BLUE ZULU 6.50 3 1 1 2
3 MANATEE 21.00 2 6 6 7
4 MALIBAR 23.00 5 4 3 11
4 WINDSCOT 23.00 7 3 5 8
6 SEONAID 26.00 4 7 9 6
7 PHOENIX 28.00 9 5 10 4
8 KOKOPELLI 39.00 6 16c 8 9
9 WAVE 41.00 16c 16c 4 5
10 Knotty Gurl 42.00 8 8 16c 10
10 BLUE STREAK 42.00 16c 16c 7 3
12 MUIR CAILEAG 52.00 10 10 16c 16c
13 BOTHAN 55.00 16c 9 16c 14
14 MOONSPINNER 56.00 16c 16c 11 13
15 ECLIPSE 60.00 16c 16c 16c 12
 
(  ) = Thrown out c = DNC
Number of Boats in Series 26
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series