PHRF Summer Series 2006 # 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 18 Jul 2006 | Wind Speed: | 5 | Preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COLIBRI | 224 | 129 | 19:10:13 | 00:50:13 | 00:54:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LOW RIDER | 184 | 144 | 19:12:09 | 00:52:09 | 00:54:47 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HIJINX | 106 | 135 | 19:11:45 | 00:51:45 | 00:55:08 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ANDIAMO | 150 | 129 | 19:11:38 | 00:51:38 | 00:55:31 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BAAAD KITTY | 112 | 48 | 19:05:21 | 00:45:21 | 00:55:52 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TACTIC | 183 | 144 | 19:14:16 | 00:54:16 | 00:57:01 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BUSTED FLUSH | 46232 | 72 | 19:08:21 | 00:48:21 | 00:57:06 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TEQUILA | 4412 | 165 | 19:16:34 | 00:56:34 | 00:57:34 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BROKEN BONES | 137 | 144 | 19:18:56 | 00:58:56 | 01:01:55 | 528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FANTOME | 165 | 129 | 19:17:58 | 00:57:58 | 01:02:20 | 556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ESPRESSO | 237 | 126 | 19:18:45 | 00:58:45 | 01:03:28 | 631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | 192 | 19:21:37 | 00:56:37 | 00:55:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | 192 | 19:23:12 | 00:58:12 | 00:56:57 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE STREAK | 24925 | 171 | 19:23:48 | 00:58:48 | 00:59:19 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PHOENIX | 460 | 213 | 19:28:00 | 01:03:00 | 00:59:51 | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WAVE | 45 | 171 | 19:24:32 | 00:59:32 | 01:00:04 | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SEONAID | 108 | 213 | 19:28:26 | 01:03:26 | 01:00:16 | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MANATEE | 83 | 213 | 19:29:27 | 01:04:27 | 01:01:14 | 379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WINDSCOT | 74169 | 195 | 19:28:14 | 01:03:14 | 01:01:37 | 404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KOKOPELLI | 54126 | 192 | 19:28:22 | 01:03:22 | 01:02:01 | 430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Knotty Gurl | 43109 | 168 | 19:26:31 | 01:01:31 | 01:02:20 | 451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MALIBAR | 83 | 171 | 19:26:48 | 01:01:48 | 01:02:21 | 452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ECLIPSE | 15821 | 180 | 19:28:32 | 01:03:32 | 01:03:15 | 510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MOONSPINNER | 42 | 198 | 19:31:32 | 01:06:32 | 01:04:33 | 595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BOTHAN | 1 | 201 | 19:32:09 | 01:07:09 | 01:04:53 | 616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 18-Jul-2006 | 20:27:00 | Number of boats Scored | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |