PHRF Summer Series 2006 Britannia Yacht Club
 
Printed On: 11-Jul-06 21:11:16
 
DvRnk Boat Name Dv Pts 1 2 3
 
PHRF 0-165 S/M
1 COLIBRI 6.50 1 1 5
2 BUSTED FLUSH 9.00 5 2 2
3 TACTIC 15.00 4 5 6
4 BAAAD KITTY 15.75 12c 3 1
5 HIJINX 16.00 2 6 8
6 ESPRESSO 18.00 7 7 4
7 LOW RIDER 19.00 12c 4 3
8 FANTOME 23.00 6 8 9
9 TEQUILA 24.00 3 9 12c
10 ANDIAMO 31.00 12c 12c 7
11 BROKEN BONES 34.00 12c 12c 10
 
PHRF 166-215 S/M
1 BLUE ZULU 4.50 3 1 1
2 THUMPER 4.75 1 2 2
3 MALIBAR 12.00 5 4 3
4 MANATEE 14.00 2 6 6
5 WINDSCOT 15.00 7 3 5
6 SEONAID 20.00 4 7 9
7 PHOENIX 24.00 9 5 10
8 KOKOPELLI 29.00 6 15c 8
9 Knotty Gurl 31.00 8 8 15c
10 WAVE 34.00 15c 15c 4
11 MUIR CAILEAG 35.00 10 10 15c
12 BLUE STREAK 37.00 15c 15c 7
13 BOTHAN 39.00 15c 9 15c
14 MOONSPINNER 41.00 15c 15c 11
 
(  ) = Thrown out c = DNC
Number of Boats in Series 25
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series