PHRF Summer Series 2006 # 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 11 Jul 2006 | Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BAAAD KITTY | 112 | 48 | 19:27:18 | 01:07:18 | 01:22:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUSTED FLUSH | 46232 | 72 | 19:30:49 | 01:10:49 | 01:23:38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LOW RIDER | 184 | 144 | 19:40:57 | 01:20:57 | 01:25:03 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ESPRESSO | 237 | 126 | 19:41:21 | 01:21:21 | 01:27:53 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | COLIBRI | 224 | 129 | 19:42:15 | 01:22:15 | 01:28:27 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TACTIC | 183 | 144 | 19:44:59 | 01:24:59 | 01:29:17 | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ANDIAMO | 150 | 129 | 19:43:39 | 01:23:39 | 01:29:57 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HIJINX | 106 | 135 | 19:44:53 | 01:24:53 | 01:30:25 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FANTOME | 165 | 129 | 19:44:26 | 01:24:26 | 01:30:47 | 342 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BROKEN BONES | 137 | 144 | 19:50:59 | 01:30:59 | 01:35:35 | 551 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | 192 | 19:59:29 | 01:34:29 | 01:32:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THUMPER | 34229 | 192 | 19:59:55 | 01:34:55 | 01:32:53 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MALIBAR | 83 | 171 | 19:57:18 | 01:32:18 | 01:33:07 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WAVE | 45 | 171 | 20:00:43 | 01:35:43 | 01:36:34 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WINDSCOT | 74169 | 195 | 20:06:44 | 01:41:44 | 01:39:08 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MANATEE | 83 | 213 | 20:11:13 | 01:46:13 | 01:40:55 | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BLUE STREAK | 24925 | 171 | 20:06:27 | 01:41:27 | 01:42:21 | 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KOKOPELLI | 54126 | 192 | 20:10:54 | 01:45:54 | 01:43:38 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SEONAID | 108 | 213 | 20:14:09 | 01:49:09 | 01:43:42 | 437 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PHOENIX | 460 | 213 | 20:14:15 | 01:49:15 | 01:43:48 | 441 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MOONSPINNER | 42 | 198 | 20:18:43 | 01:53:43 | 01:50:20 | 696 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 11-Jul-2006 | 21:08:26 | Number of boats Scored | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |