PHRF Summer Series 2006 Britannia Yacht Club
 
Printed On: 4-Jul-06 20:28:37
 
DvRnk Boat Name Dv Pts 1 2
 
PHRF 0-165 S/M
1 COLIBRI 1.50 1 1
2 BUSTED FLUSH 7.00 5 2
3 HIJINX 8.00 2 6
4 TACTIC 9.00 4 5
5 TEQUILA 12.00 3 9
6 BAAAD KITTY 13.00 10c 3
7 FANTOME 14.00 6 8
7 ESPRESSO 14.00 7 7
7 LOW RIDER 14.00 10c 4
 
PHRF 166-215 S/M
1 THUMPER 2.75 1 2
2 BLUE ZULU 3.75 3 1
3 MANATEE 8.00 2 6
4 MALIBAR 9.00 5 4
5 WINDSCOT 10.00 7 3
6 SEONAID 11.00 4 7
7 PHOENIX 14.00 9 5
8 Knotty Gurl 16.00 8 8
9 KOKOPELLI 18.00 6 12c
10 MUIR CAILEAG 20.00 10 10
11 BOTHAN 21.00 12c 9
 
(  ) = Thrown out c = DNC
Number of Boats in Series 20
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series