PHRF Summer Series 2006 # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 4 Jul 2006 | Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COLIBRI | 224 | 129 | 19:08:24 | 00:48:24 | 00:52:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUSTED FLUSH | 46232 | 72 | 19:04:13 | 00:44:13 | 00:52:13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BAAAD KITTY | 112 | 48 | 19:02:29 | 00:42:29 | 00:52:20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LOW RIDER | 184 | 144 | 19:15:41 | 00:55:41 | 00:58:30 | 446 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TACTIC | 183 | 144 | 19:16:12 | 00:56:12 | 00:59:03 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HIJINX | 106 | 135 | 19:16:33 | 00:56:33 | 01:00:14 | 566 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ESPRESSO | 237 | 126 | 19:16:18 | 00:56:18 | 01:00:50 | 607 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | FANTOME | 165 | 129 | 19:16:44 | 00:56:44 | 01:01:00 | 619 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEQUILA | 4412 | 165 | 19:19:58 | 00:59:58 | 01:01:02 | 621 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | 192 | 19:19:33 | 00:54:33 | 00:53:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THUMPER | 34229 | 192 | 19:20:28 | 00:55:28 | 00:54:17 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WINDSCOT | 74169 | 195 | 19:22:56 | 00:57:56 | 00:56:27 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MALIBAR | 83 | 171 | 19:22:27 | 00:57:27 | 00:57:57 | 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PHOENIX | 460 | 213 | 19:27:03 | 01:02:03 | 00:58:57 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MANATEE | 83 | 213 | 19:28:53 | 01:03:53 | 01:00:42 | 493 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SEONAID | 108 | 213 | 19:30:36 | 01:05:36 | 01:02:20 | 604 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Knotty Gurl | 43109 | 168 | 19:32:19 | 01:07:19 | 01:08:13 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BOTHAN | 1 | 201 | 19:36:23 | 01:11:23 | 01:08:58 | 1,051 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MUIR CAILEAG | 549 | 177 | 19:36:38 | 01:11:38 | 01:11:38 | 1,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 04-Jul-2006 | 20:26:33 | Number of boats Scored | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |