PHRF Summer Series 2006 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 27 Jun 2006 | Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:41 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COLIBRI | 224 | 129 | 19:30:53 | 00:49:53 | 00:53:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HIJINX | 106 | 135 | 19:32:38 | 00:51:38 | 00:55:00 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEQUILA | 4412 | 165 | 19:36:27 | 00:55:27 | 00:56:26 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TACTIC | 183 | 144 | 19:34:46 | 00:53:46 | 00:56:29 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BUSTED FLUSH | 46232 | 72 | 19:28:57 | 00:47:57 | 00:56:37 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FANTOME | 165 | 129 | 19:33:50 | 00:52:50 | 00:56:49 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ESPRESSO | 237 | 126 | 19:34:04 | 00:53:04 | 00:57:20 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:46 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | 192 | 19:41:07 | 00:55:07 | 00:53:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MANATEE | 83 | 213 | 19:45:23 | 00:59:23 | 00:56:25 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE ZULU | 894 | 192 | 19:43:43 | 00:57:43 | 00:56:29 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SEONAID | 108 | 213 | 19:45:49 | 00:59:49 | 00:56:50 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MALIBAR | 83 | 171 | 19:42:50 | 00:56:50 | 00:57:20 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOKOPELLI | 54126 | 192 | 19:44:43 | 00:58:43 | 00:57:28 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WINDSCOT | 74169 | 195 | 19:45:07 | 00:59:07 | 00:57:36 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Knotty Gurl | 43109 | 168 | 19:43:45 | 00:57:45 | 00:58:31 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PHOENIX | 460 | 213 | 19:48:16 | 01:02:16 | 00:59:10 | 349 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MUIR CAILEAG | 549 | 177 | 19:47:25 | 01:01:25 | 01:01:25 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 27-Jun-2006 | 20:38:58 | Number of boats Scored | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |