Britannia Yacht Club
 
Printed On: 22-Jun-06 14:55:12
 
DvRnk Boat Name Dv Pts 1 2 3 4 5 6 7
 
PHRF 0-165 S/M
1 COLIBRI 8.75 (11) 2 1 2 (3) 2 2
2 BUSTED FLUSH 10.50 (11) (11) 2 1 4 3 1
3 TACTIC 15.50 1 4 (9) 5 1 5 (11)
4 BAAAD KITTY 16.50 4 1 6 (8) 5 1 (11)
5 LOW RIDER 17.50 2 (5) 5 4 2 (8) 4
6 TEQUILA 21.50 2 6 3 7 (11) (11) 3
7 HIJINX 27.00 (11) 3 (11) 6 6 7 5
8 FANTOME 30.00 (11) 7 4 (9) 7 6 6
9 ESPRESSO 35.00 5 8 7 (10) 8 (9) 7
10 ANDIAMO 40.00 (11) (11) 11c 3 11c 4 11c
 
PHRF 166-215 S/M
1 THUMPER 6.25 1 (4) (11) 2 2 1 1
2 BLUE ZULU 7.25 (3) 1 (4) 1 1 2 3
3 WAVE 11.75 (4) 2 1 3 (4) 4 2
4 WINDSCOT 18.00 2 5 2 4 (18) 5 (18)
5 SEONAID 24.00 5 3 3 (18) 7 (9) 6
6 MANATEE 29.00 7 (18) (8) 5 5 8 4
7 KOKOPELLI 33.00 (18) 7 6 8 6 6 (10)
8 PHOENIX 34.00 6 6 (18) 7 (9) 7 8
9 FIREFLY 38.00 (18) (18) 5 6 10 10 7
10 MALIBAR 43.00 (18) (18) 18c 14q 3 3 5
11 MUIR CAILEAG 49.00 8 8 9 12 (14) (15) 12
12 BOTHAN 52.00 (18) (18) 7 11 12 11 11
13 Knotty Gurl 63.00 (18) (18) 18c 9 11 12 13
14 MOONSPINNER 74.00 (18) (18) 18c 10 18c 14 14
15 ECLIPSE 76.00 (18) (18) 18c 18c 13 18c 9
16 BLUE STREAK 80.00 (18) (18) 18c 18c 8 18c 18c
17 GABRIELLE 85.00 (18) (18) 18c 18c 18c 13 18c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 27
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series