# 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 20 Jun 2006 | Wind Speed: | 10-3 | preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BUSTED FLUSH | 46232 | 72 | 19:14:20 | 00:54:20 | 01:04:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COLIBRI | 224 | 129 | 19:19:52 | 00:59:52 | 01:04:22 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEQUILA | 4412 | 165 | 19:23:46 | 01:03:46 | 01:04:54 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LOW RIDER | 184 | 144 | 19:22:55 | 01:02:55 | 01:06:06 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HIJINX | 106 | 135 | 19:22:38 | 01:02:38 | 01:06:43 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FANTOME | 165 | 129 | 19:22:44 | 01:02:44 | 01:07:27 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ESPRESSO | 237 | 126 | 19:26:59 | 01:06:59 | 01:12:22 | 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | 192 | 19:30:00 | 01:05:00 | 01:03:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WAVE | 45 | 171 | 19:30:27 | 01:05:27 | 01:06:02 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE ZULU | 894 | 192 | 19:32:36 | 01:07:36 | 01:06:09 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MANATEE | 83 | 213 | 19:34:50 | 01:09:50 | 01:06:21 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MALIBAR | 83 | 171 | 19:32:12 | 01:07:12 | 01:07:48 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SEONAID | 108 | 213 | 19:36:53 | 01:11:53 | 01:08:18 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FIREFLY | 691 | 189 | 19:35:22 | 01:10:22 | 01:09:09 | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PHOENIX | 460 | 213 | 19:41:58 | 01:16:58 | 01:13:08 | 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ECLIPSE | 15821 | 180 | 19:39:15 | 01:14:15 | 01:13:56 | 585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KOKOPELLI | 54126 | 192 | 19:40:41 | 01:15:41 | 01:14:04 | 592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BOTHAN | 1 | 201 | 19:41:48 | 01:16:48 | 01:14:12 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MUIR CAILEAG | 549 | 177 | 19:40:47 | 01:15:47 | 01:15:47 | 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Knotty Gurl | 43109 | 168 | 19:40:08 | 01:15:08 | 01:16:08 | 709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 20-Jun-2006 | 20:54:24 | Number of boats Scored | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |