# 6
Britannia Yacht Club
 
Race Date: 13 Jun 2006 Preliminary
 
Seconds *
Div Elapsed Corrected
Finish
Behind
Rank Boat Name Sail No. Rating Time Time Time
 
PHRF 0-165 S/M Time on Time   /   Start Time 18:20 * Time Behind is       
Sec / Hour
 
1 BAAAD KITTY     112 48 19:03:29 00:43:29 00:53:34
2 COLIBRI     224 129 19:09:58 00:49:58 00:53:44 11
3 BUSTED FLUSH   46232 72 19:05:49 00:45:49 00:54:06 36
4 ANDIAMO     150 129 19:11:51 00:51:51 00:55:45 147
5 TACTIC     183 144 19:13:29 00:53:29 00:56:11 176
6 FANTOME     165 129 19:14:11 00:54:11 00:58:16 316
7 HIJINX     106 135 19:14:50 00:54:50 00:58:25 326
8 LOW RIDER     184 144 19:16:17 00:56:17 00:59:08 374
9 ESPRESSO     237 126 19:16:40 00:56:40 01:01:13 514
 
PHRF 166-215 S/M Time on Time   /   Start Time 18:25 * Time Behind is       
Sec / Hour
 
1 THUMPER   34229 192 19:22:41 00:57:41 00:56:27
2 BLUE ZULU     894 192 19:23:14 00:58:14 00:56:59 34
3 MALIBAR      83 171 19:22:38 00:57:38 00:58:09 108
4 WAVE      45 171 19:23:02 00:58:02 00:58:33 134
5 WINDSCOT   74169 195 19:25:20 01:00:20 00:58:47 149
6 KOKOPELLI   54126 192 19:27:44 01:02:44 01:01:23 315
7 PHOENIX     460 213 19:30:23 01:05:23 01:02:07 361
8 MANATEE      83 213 19:31:01 01:06:01 01:02:43 400
9 FIREFLY     691 192 19:30:28 01:05:28 01:04:04 486
10 SEONAID     108 213 19:32:34 01:07:34 01:04:12 494
11 BOTHAN       1 201 19:33:58 01:08:58 01:06:38 649
12 Knotty Gurl   43109 168 19:31:16 01:06:16 01:07:09 682
13 GABRIELLE       4 171 19:32:57 01:07:57 01:08:33 772
14 MUIR CAILEAG     549 177 19:42:41 01:17:41 01:17:41 1,354
 
Questions?  Contact: BOB YUILE
 
Printed On: 13-Jun-2006 20:26:45 Number of boats Scored 23
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race