# 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 6 Jun 2006 | Wind Speed: | 0-3 | Preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TACTIC | 183 | 144 | 19:31:51 | 01:11:51 | 01:15:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LOW RIDER | 184 | 144 | 19:32:55 | 01:12:55 | 01:16:36 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | COLIBRI | 224 | 129 | 19:31:26 | 01:11:26 | 01:16:49 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BUSTED FLUSH | 46232 | 72 | 19:28:16 | 01:08:16 | 01:20:37 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BAAAD KITTY | 112 | 48 | 19:26:16 | 01:06:16 | 01:21:38 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HIJINX | 106 | 135 | 19:36:53 | 01:16:53 | 01:21:54 | 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FANTOME | 165 | 129 | 19:36:43 | 01:16:43 | 01:22:30 | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ESPRESSO | 237 | 126 | 19:37:50 | 01:17:50 | 01:24:05 | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | 192 | 19:41:57 | 01:16:57 | 01:15:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THUMPER | 34229 | 192 | 19:44:28 | 01:19:28 | 01:17:46 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MALIBAR | 83 | 171 | 19:42:39 | 01:17:39 | 01:18:20 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WAVE | 45 | 171 | 19:43:35 | 01:18:35 | 01:19:17 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MANATEE | 83 | 213 | 19:51:45 | 01:26:45 | 01:22:25 | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOKOPELLI | 54126 | 192 | 19:49:45 | 01:24:45 | 01:22:56 | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SEONAID | 108 | 213 | 19:53:23 | 01:28:23 | 01:23:58 | 414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BLUE STREAK | 24925 | 171 | 19:48:34 | 01:23:34 | 01:24:18 | 430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PHOENIX | 460 | 213 | 19:56:38 | 01:31:38 | 01:27:04 | 563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FIREFLY | 691 | 192 | 19:54:30 | 01:29:30 | 01:27:35 | 587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Knotty Gurl | 43109 | 168 | 19:52:46 | 01:27:46 | 01:28:56 | 652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BOTHAN | 1 | 201 | 19:58:15 | 01:33:15 | 01:30:06 | 708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ECLIPSE | 15821 | 180 | 19:55:57 | 01:30:57 | 01:30:33 | 729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MUIR CAILEAG | 549 | 177 | 20:04:00 | 01:39:00 | 01:39:00 | 1,133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 06-Jun-2006 | 21:04:54 | Number of boats Scored | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |