Britannia Yacht Club
 
Printed On: 31-May-06 19:53:08
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
PHRF 0-165 S/M
1 LOW RIDER 13.50 2 4 3 4
2 TACTIC 15.75 1 3 7q 5
3 TEQUILA 16.50 2 5 2 7
4 BAAAD KITTY 16.75 4 1 4 8
5 BUSTED FLUSH 25.50 12c 12c 1 1
6 ESPRESSO 26.00 5 6 5 10
7 HIJINX 32.00 12c 2 12c 6
8 COLIBRI 38.00 12c 12c 12c 2
9 ANDIAMO 39.00 12c 12c 12c 3
10 FANTOME 45.00 12c 12c 12c 9
11 Knotty Gurl 47.00 12c 12c 12c 11
 
PHRF 166-215 S/M
1 BLUE ZULU 8.50 3 1 4 1
2 WAVE 9.75 4 2 1 3
3 WINDSCOT 13.00 2 5 2 4
4 THUMPER 17.75 1 4 11q 2
5 SEONAID 24.00 5 3 3 13c
6 PHOENIX 32.00 6 6 13c 7
7 MANATEE 33.00 7 13c 8 5
8 KOKOPELLI 34.00 13c 7 6 8
9 MUIR CAILEAG 35.00 8 8 9 10
10 FIREFLY 37.00 13c 13c 5 6
11 BOTHAN 42.00 13c 13c 7 9
12 MALIBAR 51.00 13c 13c 13c 12q
 
(  ) = Thrown out c = DNC
Number of Boats in Series 23
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series