# 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 31 May 2006 | Wind Speed: | 5-9 | Preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BUSTED FLUSH | 46232 | 72 | 19:02:35 | 00:42:35 | 00:50:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COLIBRI | 224 | 129 | 19:07:52 | 00:47:52 | 00:51:28 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ANDIAMO | 150 | 129 | 19:08:01 | 00:48:01 | 00:51:38 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LOW RIDER | 184 | 144 | 19:09:33 | 00:49:33 | 00:52:03 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TACTIC | 183 | 144 | 19:10:02 | 00:50:02 | 00:52:34 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HIJINX | 106 | 135 | 19:09:45 | 00:49:45 | 00:53:00 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEQUILA | 4412 | 165 | 19:13:25 | 00:53:25 | 00:54:22 | 292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BAAAD KITTY | 112 | 48 | 19:04:17 | 00:44:17 | 00:54:33 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FANTOME | 165 | 129 | 19:10:52 | 00:50:52 | 00:54:42 | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ESPRESSO | 237 | 126 | 19:10:43 | 00:50:43 | 00:54:48 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Knotty Gurl | 43109 | 165 | 19:23:27 | 01:03:27 | 01:04:35 | 1,024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | 192 | 19:16:58 | 00:51:58 | 00:50:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THUMPER | 34229 | 192 | 19:17:43 | 00:52:43 | 00:51:35 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WAVE | 45 | 171 | 19:18:15 | 00:53:15 | 00:53:43 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WINDSCOT | 74169 | 195 | 19:20:39 | 00:55:39 | 00:54:14 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MANATEE | 83 | 213 | 19:22:09 | 00:57:09 | 00:54:18 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FIREFLY | 691 | 192 | 19:22:25 | 00:57:25 | 00:56:11 | 378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PHOENIX | 460 | 213 | 19:25:59 | 01:00:59 | 00:57:56 | 501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KOKOPELLI | 34159 | 192 | 19:24:18 | 00:59:18 | 00:58:02 | 509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BOTHAN | 1 | 201 | 19:27:59 | 01:02:59 | 01:00:51 | 708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MUIR CAILEAG | 549 | 177 | 19:26:00 | 01:01:00 | 01:01:00 | 719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MALIBAR | 83 | 171 | 19:14:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 31-May-2006 | 19:51:13 | Number of boats Scored | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |