PHRF Spring 2006 Britannia Yacht Club
 
Printed On: 23-May-06 21:02:31
 
DvRnk Boat Name Dv Pts 1 2 3
 
PHRF 0-165 S/M
1 LOW RIDER 9.50 2 4 3
1 TEQUILA 9.50 2 5 2
3 TACTIC 9.75 1 3 6q
4 BAAAD KITTY 12.75 4 1 8c
5 ESPRESSO 15.00 5 6 4
6 BUSTED FLUSH 16.75 8c 8c 1
7 HIJINX 18.00 8c 2 8c
 
PHRF 166-215 S/M
1 WAVE 6.75 4 2 1
2 BLUE ZULU 7.75 3 1 4
3 WINDSCOT 9.00 2 5 2
4 SEONAID 11.00 5 3 3
5 THUMPER 14.75 1 4 10q
6 PHOENIX 23.00 6 6 11c
7 KOKOPELLI 24.00 11c 7 6
7 MUIR CAILEAG 24.00 8 8 8
9 MANATEE 25.00 7 11c 7
10 FIREFLY 27.00 11c 11c 5
 
(  ) = Thrown out c = DNC
Number of Boats in Series 17
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series