PHRF Spring 2006 # 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 23 May 2006 | Wind Speed: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COLIBRI | 224 | 129 | 19:14:47 | 00:54:47 | 00:58:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUSTED FLUSH | 46232 | 72 | 19:11:23 | 00:51:23 | 01:00:41 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEQUILA | 4412 | 165 | 19:20:53 | 01:00:53 | 01:01:58 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FANTOME | 165 | 129 | 19:19:26 | 00:59:26 | 01:03:55 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LOW RIDER | 184 | 144 | 19:21:46 | 01:01:46 | 01:04:53 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BAAAD KITTY | 112 | 48 | 19:13:10 | 00:53:10 | 01:05:30 | 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ESPRESSO | 237 | 126 | 19:33:02 | 01:13:02 | 01:18:54 | 1,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TACTIC | 183 | 144 | 19:21:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WAVE | 45 | 171 | 19:27:33 | 01:02:33 | 01:03:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WINDSCOT | 74169 | 195 | 19:31:40 | 01:06:40 | 01:04:58 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SEONAID | 108 | 213 | 19:33:30 | 01:08:30 | 01:05:05 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BLUE ZULU | 894 | 192 | 19:32:04 | 01:07:04 | 01:05:38 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIREFLY | 691 | 192 | 19:35:12 | 01:10:12 | 01:08:42 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOKOPELLI | 34159 | 192 | 19:36:16 | 01:11:16 | 01:09:44 | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BOTHAN | 1 | 201 | 19:37:20 | 01:12:20 | 01:09:53 | 387 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MANATEE | 83 | 213 | 19:39:13 | 01:14:13 | 01:10:31 | 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MUIR CAILEAG | 549 | 177 | 19:39:37 | 01:14:37 | 01:14:37 | 657 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | THUMPER | 34229 | 192 | 19:29:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 02-Jun-2006 | 13:20:01 | Number of boats Scored | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |