PHRF Spring 2006 # 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 16 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BAAAD KITTY | 112 | 48 | 19:06:01 | 00:46:01 | 00:56:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COLIBRI | 224 | 129 | 19:13:52 | 00:53:52 | 00:57:55 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HIJINX | 106 | 135 | 19:16:26 | 00:56:26 | 01:00:07 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TACTIC | 183 | 144 | 19:17:23 | 00:57:23 | 01:00:17 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LOW RIDER | 184 | 144 | 19:17:38 | 00:57:38 | 01:00:33 | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TEQUILA | 4412 | 165 | 19:20:45 | 01:00:45 | 01:01:50 | 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FANTOME | 165 | 129 | 19:18:44 | 00:58:44 | 01:03:09 | 411 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ESPRESSO | 237 | 126 | 19:18:41 | 00:58:41 | 01:03:24 | 427 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | 192 | 19:21:33 | 00:56:33 | 00:55:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WAVE | 45 | 171 | 19:22:12 | 00:57:12 | 00:57:42 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SEONAID | 108 | 213 | 19:26:28 | 01:01:28 | 00:58:24 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THUMPER | 34229 | 192 | 19:24:48 | 00:59:48 | 00:58:31 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WINDSCOT | 74169 | 195 | 19:25:43 | 01:00:43 | 00:59:10 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PHOENIX | 460 | 213 | 19:30:00 | 01:05:00 | 01:01:45 | 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KOKOPELLI | 34159 | 192 | 19:30:59 | 01:05:59 | 01:04:34 | 601 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MUIR CAILEAG | 549 | 177 | 19:34:17 | 01:09:17 | 01:09:17 | 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 02-Jun-2006 | 13:18:50 | Number of boats Scored | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |