PHRF Spring 2006 # 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 9 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TACTIC | 183 | 144 | 18:52:31 | 00:32:31 | 00:34:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | LOW RIDER | 184 | 144 | 18:53:30 | 00:33:30 | 00:35:12 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | TEQUILA | 4412 | 165 | 18:54:35 | 00:34:35 | 00:35:12 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BAAAD KITTY | 112 | 48 | 18:50:21 | 00:30:21 | 00:37:23 | 339 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ESPRESSO | 237 | 126 | 18:58:39 | 00:38:39 | 00:41:45 | 799 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166-215 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | 192 | 18:57:20 | 00:32:20 | 00:31:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WINDSCOT | 74169 | 195 | 18:59:21 | 00:34:21 | 00:33:28 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE ZULU | 894 | 192 | 18:59:22 | 00:34:22 | 00:33:38 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WAVE | 45 | 171 | 18:58:40 | 00:33:40 | 00:33:58 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SEONAID | 108 | 213 | 19:02:21 | 00:37:21 | 00:35:29 | 438 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PHOENIX | 460 | 213 | 19:03:04 | 00:38:04 | 00:36:10 | 516 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MANATEE | 83 | 213 | 19:05:27 | 00:40:27 | 00:38:26 | 774 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MUIR CAILEAG | 549 | 177 | 19:08:56 | 00:43:56 | 00:43:56 | 1,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 02-Jun-2006 | 13:17:29 | Number of boats Scored | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |