PHRF Summer Series 2006 Britannia Yacht Club
 
Printed On: 22-Aug-06 20:55:05
 
DvRnk Boat Name Dv Pts 1 2
 
PHRF 0 - 165 S/M
1 COLIBRI 2.75 2 1
2 BUSTED FLUSH 6.00 4 2
3 LOW RIDER 7.00 3 4
4 HIJINX 7.75 1 7
5 FANTOME 11.00 5 6
6 ANDIAMO 14.00 11c 3
7 TACTIC 16.00 11c 5
8 ESPRESSO 17.00 6 11c
9 AON FIOR 18.00 7 11c
10 BROKEN BONES 19.00 11c 8
 
PHRF 166 - 216 S/M
1 THUMPER 1.50 1 1
2 BLUE ZULU 4.00 2 2
3 PHOENIX 10.00 3 7
3 SEONAID 10.00 4 6
5 KOKOPELLI 11.00 6 5
6 MALIBAR 14.00 5 9
7 WINDSCOT 16.00 8 8
8 WAVE 17.00 14c 3
9 BLUE STREAK 18.00 14c 4
10 ECLIPSE 19.00 9 10
10 BOTHAN 19.00 7 12
12 MUIR CAILEAG 21.00 10 11
13 MOONSPINNER 27.00 14c 13
 
(  ) = Thrown out c = DNC
Number of Boats in Series 23
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series