PHRF Summer Series 2006 # 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 22 Aug 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COLIBRI | 224 | 129 | 19:19:30 | 00:59:30 | 01:03:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUSTED FLUSH | 46232 | 72 | 19:14:24 | 00:54:24 | 01:04:14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ANDIAMO | 150 | 129 | 19:20:20 | 01:00:20 | 01:04:53 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LOW RIDER | 184 | 144 | 19:24:45 | 01:04:45 | 01:08:02 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TACTIC | 183 | 144 | 19:24:54 | 01:04:54 | 01:08:11 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FANTOME | 165 | 129 | 19:27:03 | 01:07:03 | 01:12:06 | 457 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HIJINX | 106 | 135 | 19:29:46 | 01:09:46 | 01:14:19 | 581 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BROKEN BONES | 137 | 144 | 19:31:10 | 01:11:10 | 01:14:46 | 607 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166 - 216 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | 192 | 19:33:13 | 01:08:13 | 01:06:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | 192 | 19:34:10 | 01:09:10 | 01:07:41 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WAVE | 45 | 171 | 19:33:22 | 01:08:22 | 01:08:58 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BLUE STREAK | 24925 | 171 | 19:33:58 | 01:08:58 | 01:09:35 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KOKOPELLI | 54126 | 192 | 19:37:25 | 01:12:25 | 01:10:52 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SEONAID | 108 | 213 | 19:40:25 | 01:15:25 | 01:11:39 | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PHOENIX | 460 | 213 | 19:41:53 | 01:16:53 | 01:13:03 | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WINDSCOT | 74169 | 195 | 19:41:00 | 01:16:00 | 01:14:03 | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MALIBAR | 83 | 171 | 19:38:40 | 01:13:40 | 01:14:19 | 408 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ECLIPSE | 15821 | 180 | 19:41:14 | 01:16:14 | 01:15:54 | 493 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MUIR CAILEAG | 549 | 177 | 19:45:56 | 01:20:56 | 01:20:56 | 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BOTHAN | 1 | 201 | 19:49:17 | 01:24:17 | 01:21:26 | 792 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MOONSPINNER | 42 | 198 | 19:49:33 | 01:24:33 | 01:22:02 | 824 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 22-Aug-2006 | 20:51:43 | Number of boats Scored | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |