PHRF Summer Series 2006 # 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 15 Aug 2006 | Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0 - 165 S/M | Time on Time / Start Time 18:20 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HIJINX | 106 | 135 | 19:18:41 | 00:58:41 | 01:02:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | COLIBRI | 224 | 129 | 19:18:54 | 00:58:54 | 01:03:20 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LOW RIDER | 184 | 144 | 19:22:33 | 01:02:33 | 01:05:43 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BUSTED FLUSH | 46232 | 72 | 19:16:46 | 00:56:46 | 01:07:02 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FANTOME | 165 | 129 | 19:23:34 | 01:03:34 | 01:08:21 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ESPRESSO | 237 | 126 | 19:23:56 | 01:03:56 | 01:09:04 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AON FIOR | 34550 | 163 | 19:48:48 | 01:28:48 | 01:30:39 | 1,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 166 - 216 S/M | Time on Time / Start Time 18:25 | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | 192 | 19:27:03 | 01:02:03 | 01:00:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | 192 | 19:31:55 | 01:06:55 | 01:05:29 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PHOENIX | 460 | 213 | 19:38:35 | 01:13:35 | 01:09:55 | 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SEONAID | 108 | 213 | 19:39:38 | 01:14:38 | 01:10:55 | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MALIBAR | 83 | 171 | 19:35:43 | 01:10:43 | 01:11:20 | 629 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOKOPELLI | 54126 | 192 | 19:38:20 | 01:13:20 | 01:11:46 | 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BOTHAN | 1 | 201 | 19:40:25 | 01:15:25 | 01:12:52 | 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WINDSCOT | 74169 | 195 | 19:40:44 | 01:15:44 | 01:13:48 | 776 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ECLIPSE | 15821 | 180 | 19:42:16 | 01:17:16 | 01:16:56 | 962 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MUIR CAILEAG | 549 | 177 | 19:46:42 | 01:21:42 | 01:21:42 | 1,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed On: | 15-Aug-2006 | 20:46:33 | Number of boats Scored | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |