OD Keel Summer 2006 Britannia Yacht Club
 
Printed On: 10-Aug-06 21:27:03
 
DvRnk Boat Name Dv Pts 1 2 3 4 5
 
C&C 27
1 THUMPER 6.00 (3) 1 1 2 2
2 BLUE ZULU 8.00 1 (7) 2 4 1
3 WINDSCOT 11.00 4 (8) 3 1 3
4 MAKAI 27 11.00 2 2 4 3 (8)
5 ABRACADABRA III 17.00 (6) 3 5 5 4
6 KOKOPELLI 22.00 5 5 (6) 6 6
7 ISLAY MIST 24.00 7 4 (8) 8c 5
 
K 25, J 24
1 WAVE 6.00 1 (2) 2 1 2
2 WOODJCHUK 9.00 (6) 1 1 6 1
3 DYNAMO HUM 13.00 2 4 5q 2 (6)
4 BLUE STREAK 15.00 3 3 3 (6) 6c
5 GABRIELLE 24.00 (6) 6 6c 6c 6c
 
Mirage 24
1 SELENE 4.00 1 1 1 (5) 1
2 PEACEFUL CHOAS 8.00 2 (6) 2 2 2
3 CLOCKWORK 14.00 6q 4 (7) 1 3
4 PACHELBEL 15.00 6q 2 3 4 (7)
5 AZURA 16.00 (6) 3 5 3 5
6 TEYMA 19.00 (7) 5 4 6 4
 
Tanzer 22
1 NSC BEAGLE 4.00 (1) 1 1 1 1
2 DEUCE COUPE 8.00 2 2 2 2 (3)
3 CARPE DIEM 13.00 3 5 (12) 3 2
4 ZEPHYR II 16.00 4 4 3 5 (6)
5 MAGIC DRAGON 20.00 (12) 3 7 6 4
6 KANANANASKIS 22.00 5 6 4 (7) 7
7 DULCINEA 26.00 6 (8) 8 4 8
8 BATEAU MOUCHE 30.00 (12) 7 6 12c 5
9 SEMSEMA II 34.00 (12) 12c 5 8 9
10 WINDSONG 37.00 7 11f 9 10 (12)
11 SHERRIE 42.00 (12) 9 12c 9 12c
 
Shark
1 SPAM 7.00 3 2 1 1 (10)
2 SASQUATCH 13.00 4 4 3 (15) 2
3 GREAT SCOT! 19.00 (14) 8 2 4 5
4 TIGERSHARK 19.00 6 6 (15) 3 4
5 LONE SHARK 23.00 (15) 3 15c 2 3
6 LIGHTFALL 27.00 8 9 5 5 (15)
7 JOLLY RODENT 31.00 10 10 4 (15) 7
8 CRAZY IVAN 32.00 1 (15) 15c 15c 1
9 SHARK POOP 33.00 2 1 (15) 15c 15c
10 RED BARON 37.00 12 11 6 (15) 8
11 CALYPSO 40.00 5 5 (15) 15c 15c
12 007 43.00 7 (15) 15c 15c 6
13 PAIN KILLER 46.00 9 7 (15) 15c 15c
14 THE DIANE 56.00 11 (15) 15c 15c 15c


  
 
(  ) = Thrown out c = DNC
Number of Boats in Series 43
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series