OD Keel Summer 2006 # 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 10 Aug 2006 | Wind Speed: | 12-15 | Preliminary | |||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | THUMPER | 34229 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | WINDSCOT | 74169 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | ABRACADABRA I | 24109 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | ISLAY MIST | 24156 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOKOPELLI | 34159 | |||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WOODJCHUK | 3880 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | WAVE | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SELENE | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | PEACEFUL CHOA | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | CLOCKWORK | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEYMA | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | AZURA | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | CARPE DIEM | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | DEUCE COUPE | 1738 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | MAGIC DRAGON | 2053 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | BATEAU MOUCH | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | ZEPHYR II | 1617 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | KANANANASKIS | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | DULCINEA | 612 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | SEMSEMA II | 622 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRAZY IVAN | 815 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | SASQUATCH | 1025 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | LONE SHARK | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | TIGERSHARK | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | GREAT SCOT! | 369 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | 007 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | JOLLY RODENT | 1014 | ||||||||||||||||||||||||||||||
8 | RED BARON | 251 | ||||||||||||||||||||||||||||||
10 | SPAM | 736 | ||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 10-Aug-2006 | 21:23:52 | Number of boats Scored | 31 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |