OD Keel Summer 2006 Britannia Yacht Club
 
Printed On: 3-Aug-06 20:54:22
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
C&C 27
1 THUMPER 7.00 3 1 1 2
2 MAKAI 27 11.00 2 2 4 3
3 BLUE ZULU 14.00 1 7q 2 4
4 WINDSCOT 16.00 4 8c 3 1
5 ABRACADABRA III 19.00 6 3 5 5
6 KOKOPELLI 22.00 5 5 6 6
7 ISLAY MIST 27.00 7 4 8c 8c
 
K 25, J 24
1 WAVE 6.00 1 2 2 1
2 DYNAMO HUM 13.00 2 4 5q 2
3 WOODJCHUK 14.00 6q 1 1 6c
4 BLUE STREAK 15.00 3 3 3 6c
5 GABRIELLE 24.00 6f 6c 6c 6c
 
Mirage 24
1 SELENE 8.00 1 1 1 5
2 PEACEFUL CHOAS 12.00 2 6 2 2
3 PACHELBEL 15.00 6q 2 3 4
4 AZURA 17.00 6f 3 5 3
5 CLOCKWORK 18.00 6q 4 7c 1
6 TEYMA 22.00 7c 5 4 6
 
Tanzer 22
1 NSC BEAGLE 4.00 1 1 1 1
2 DEUCE COUPE 8.00 2 2 2 2
3 ZEPHYR II 16.00 4 4 3 5
4 KANANANASKIS 22.00 5 6 4 7
5 CARPE DIEM 23.00 3 5 12c 3
6 DULCINEA 26.00 6 8 8 4
7 MAGIC DRAGON 28.00 12c 3 7 6
8 SEMSEMA II 37.00 12c 12c 5 8
8 WINDSONG 37.00 7 11f 9 10
8 BATEAU MOUCHE 37.00 12c 7 6 12c
11 SHERRIE 42.00 12c 9 12c 9
 
Shark
1 SPAM 7.00 3 2 1 1
2 SASQUATCH 26.00 4 4 3 15c
3 LIGHTFALL 27.00 8 9 5 5
4 GREAT SCOT! 28.00 14q 8 2 4
5 TIGERSHARK 30.00 6 6 15c 3
6 SHARK POOP 33.00 2 1 15c 15c
7 LONE SHARK 35.00 15c 3 15c 2
8 JOLLY RODENT 39.00 10 10 4 15c
9 CALYPSO 40.00 5 5 15c 15c
10 RED BARON 44.00 12 11 6 15c
11 CRAZY IVAN 46.00 1 15c 15c 15c
11 PAIN KILLER 46.00 9 7 15c 15c
13 007 52.00 7 15c 15c 15c
14 THE DIANE 56.00 11 15c 15c 15c


  
 
(  ) = Thrown out c = DNC
Number of Boats in Series 43
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series