OD Keel Summer 2006 # 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 27 Jul 2006 | Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | WINDSCOT | 74169 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | MAKAI 27 | 44050 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | ABRACADABRA I | 24109 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOKOPELLI | 34159 | ||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | WOODJCHUK | 3880 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | WAVE | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE STREAK | 24925 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | DYNAMO HUM | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SELENE | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | PEACEFUL CHOA | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | PACHELBEL | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEYMA | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | AZURA | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DEUCE COUPE | 1738 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | ZEPHYR II | 1617 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | KANANANASKIS | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | BATEAU MOUCH | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | MAGIC DRAGON | 2053 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | DULCINEA | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | WINDSONG | 1791 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SPAM | 736 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | GREAT SCOT! | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | SASQUATCH | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | JOLLY RODENT | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | LIGHTFALL | 844 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | RED BARON | 251 | ||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 27-Jul-2006 | 21:26:51 | Number of boats Scored | 29 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |