OD Keel Summer 2006 # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 20 Jul 2006 | Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAKAI 27 | 44050 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | ABRACADABRA I | 24109 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | ISLAY MIST | 24156 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | KOKOPELLI | 34159 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | BLUE ZULU | 894 | ||||||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | WOODJCHUK | 3880 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | WAVE | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE STREAK | 24925 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | DYNAMO HUM | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SELENE | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | PACHELBEL | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | AZURA | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | CLOCKWORK | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | TEYMA | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | PEACEFUL CHOA | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DEUCE COUPE | 1738 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | MAGIC DRAGON | 2053 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | ZEPHYR II | 1617 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | CARPE DIEM | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | KANANANASKIS | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | BATEAU MOUCH | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | DULCINEA | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | SHERRIE | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | WINDSONG | 1791 | ||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SHARK POOP | 1495 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | SPAM | 736 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | LONE SHARK | 243 | ||||||||||||||||||||||||||||||
4 | SASQUATCH | 1025 | ||||||||||||||||||||||||||||||
5 | CALYPSO | 37 | ||||||||||||||||||||||||||||||
6 | TIGERSHARK | 183 | ||||||||||||||||||||||||||||||
7 | PAIN KILLER | 175 | ||||||||||||||||||||||||||||||
8 | GREAT SCOT! | 369 | ||||||||||||||||||||||||||||||
9 | LIGHTFALL | 844 | ||||||||||||||||||||||||||||||
10 | JOLLY RODENT | 1014 | ||||||||||||||||||||||||||||||
11 | RED BARON | 251 | ||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 20-Jul-2006 | 21:11:44 | Number of boats Scored | 37 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |