OD Keel Summer 2006 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 6 Jul 2006 | Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAKAI 27 | 44050 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | THUMPER | 34229 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | WINDSCOT | 74169 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | KOKOPELLI | 34159 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | ABRACADABRA I | 24109 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | ISLAY MIST | 24156 | ||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | WAVE | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DYNAMO HUM | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE STREAK | 24925 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | WOODJCHUK | 3880 | ||||||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GABRIELLE | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SELENE | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | PEACEFUL CHOA | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | PACHELBEL | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AZURA | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CLOCKWORK | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DEUCE COUPE | 1738 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | CARPE DIEM | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | ZEPHYR II | 1617 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | KANANANASKIS | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | DULCINEA | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | WINDSONG | 1791 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRAZY IVAN | 815 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | SHARK POOP | 1495 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | SPAM | 736 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | SASQUATCH | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | CALYPSO | 37 | ||||||||||||||||||||||||||||||
6 | TIGERSHARK | 183 | ||||||||||||||||||||||||||||||
7 | 007 | 7 | ||||||||||||||||||||||||||||||
8 | LIGHTFALL | 844 | ||||||||||||||||||||||||||||||
9 | PAIN KILLER | 175 | ||||||||||||||||||||||||||||||
10 | JOLLY RODENT | 1014 | ||||||||||||||||||||||||||||||
11 | THE DIANE | 461 | ||||||||||||||||||||||||||||||
12 | RED BARON | 251 | ||||||||||||||||||||||||||||||
14 | GREAT SCOT! | 369 | ||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 06-Jul-2006 | 20:44:17 | Number of boats Scored | 37 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |