OD Keel Spring 2006 # 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 22 Jun 2006 | Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | MAKAI 27 | 44050 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | THUMPER | 34229 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLUE ZULU | 894 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | ABRACADABRA I | 24109 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | KOKOPELLI | 34159 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | ISLAY MIST | 24156 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | FIREFLY | 691 | ||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | WAVE | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | GABRIELLE | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | DYNAMO HUM | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SELENE | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | CLOCKWORK | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | AZURA | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | PEACEFUL CHOA | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SNOEKIE | 333 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | NSC BEAGLE | 1681 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | DEUCE COUPE | 1738 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | MAGIC DRAGON | 2053 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | ZEPHYR II | 1617 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | BATEAU MOUCH | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | WINDSONG | 1791 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SHARK POOP | 1495 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRAZY IVAN | 815 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | SPAM | 736 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | LONE SHARK | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | SASQUATCH | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | HILLARIA | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | GREAT SCOT! | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | THE DIANE | 461 | ||||||||||||||||||||||||||||||
9 | CALYPSO | 37 | ||||||||||||||||||||||||||||||
10 | 007 | 7 | ||||||||||||||||||||||||||||||
11 | LIGHTFALL | 844 | ||||||||||||||||||||||||||||||
12 | RED BARON | 251 | ||||||||||||||||||||||||||||||
14 | PAIN KILLER | 175 | ||||||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 22-Jun-2006 | 20:54:21 | Number of boats Scored | 34 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |