OD Keel Spring 2006 # 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 15 Jun 2006 | Wind Speed: | 6-8 | Preliminary | |||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | MAKAI 27 | 44050 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | KOKOPELLI | 34159 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | WINDSCOT | 74169 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | FIREFLY | 691 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | ABRACADABRA I | 24109 | |||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DYNAMO HUM | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | WOODJCHUK | 3880 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | WAVE | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | GABRIELLE | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SELENE | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | CLOCKWORK | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | AZURA | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | PACHELBEL | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAGIC DRAGON | 2053 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | DEUCE COUPE | 1738 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | ZEPHYR II | 1617 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | KANANANASKIS | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | BATEAU MOUCH | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | SHERRIE | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | WINDSONG | 1791 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | CARPE DIEM | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRAZY IVAN | 815 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | SPAM | 736 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | HILLARIA | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | LONE SHARK | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | GREAT SCOT! | 369 | ||||||||||||||||||||||||||||||
6 | SHARK POOP | 1495 | ||||||||||||||||||||||||||||||
7 | CALYPSO | 37 | ||||||||||||||||||||||||||||||
8 | RED BARON | 251 | ||||||||||||||||||||||||||||||
9 | SASQUATCH | 1025 | ||||||||||||||||||||||||||||||
10 | 007 | 7 | ||||||||||||||||||||||||||||||
11 | LIGHTFALL | 844 | ||||||||||||||||||||||||||||||
12 | PAIN KILLER | 175 | ||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 20-Jun-2006 | 14:28:25 | Number of boats Scored | 36 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |