OD Keel Spring 2006 Britannia Yacht Club
 
Printed On: 8-Jun-06 20:54:45
 
DvRnk Boat Name Dv Pts 1 2 3 4 5
 
C&C 27
1 BLUE ZULU 7.00 2 1 2 1 1
2 MAKAI 27 13.00 3 2 3 2 3
3 THUMPER 14.00 1 6q 1 4 2
4 KOKOPELLI 25.00 7f 3 6 5 4
4 WINDSCOT 25.00 4 4 5 6 6
6 FIREFLY 32.00 8c 8c 8c 3 5
6 ABRACADABRA III 32.00 5 8c 4 8c 7
 
K 25, J 24
1 WAVE 11.00 2 1 2 2 4
2 DYNAMO HUM 12.00 3 2 1 1 5
3 TEQUILA 25.00 1 7c 3 7c 7c
3 WOODJCHUK 25.00 7c 7c 6q 3 2
5 BLUE STREAK 26.00 7c 7c 7c 4 1
5 GABRIELLE 26.00 7c 7c 4 5 3
 
Mirage 24
1 SELENE 11.00 5c 1 1 3 1
2 PACHELBEL 14.00 1 2 4 4 3
3 CLOCKWORK 15.00 5c 5c 2 1 2
4 AZURA 20.00 5c 5c 3 2 5c
 
Tanzer 22
1 NSC BEAGLE 5.00 1 1 1 1 1
2 MAGIC DRAGON 17.00 3 4 2 5 3
3 DEUCE COUPE 20.00 10c 2 4 2 2
4 ZEPHYR II 23.00 2 10c 3 4 4
5 BATEAU MOUCHE 35.00 10c 3 6 6 10c
6 KANANANASKIS 38.00 10c 10c 10c 3 5
7 SNOEKIE 45.00 10c 10c 5 10c 10c
8 TRIPLE SHOT 46.00 10c 10c 10c 10c 6
9 SHERRIE 47.00 10c 10c 10c 10c 7
 
Shark
1 SHARK POOP 11.00 2 2 1 3 3
2 CRAZY IVAN 16.00 1 1 11q 2 1
3 LONE SHARK 23.00 3 4 11q 1 4
4 SPAM 24.00 13c 3 2 4 2
5 007 29.00 4 7 5 6 7
6 GREAT SCOT! 31.00 13c 5 3 5 5
7 LIGHTFALL 34.00 5 8 6 7 8
8 SASQUATCH 51.00 13c 6 13c 13c 6
8 JOLLY RODENT 51.00 13c 9 7 9 13c
10 PAIN KILLER 56.00 13c 13c 4 13c 13c
11 RED BARON 60.00 13c 13c 13c 8 13c
12 HILLARIA 63.00 13c 13c 11q 13c 13c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 38
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 


  
% = Percent Penalty t = TLE
 
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series