OD Keel Spring 2006 # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 8 Jun 2006 | preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | THUMPER | 34229 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | MAKAI 27 | 44050 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | KOKOPELLI | 34159 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIREFLY | 691 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | WINDSCOT | 74169 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | ABRACADABRA I | 24109 | ||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE STREAK | 24925 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | WOODJCHUK | 3880 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | GABRIELLE | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | WAVE | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | DYNAMO HUM | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | SELENE | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | CLOCKWORK | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | PACHELBEL | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DEUCE COUPE | 1738 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | MAGIC DRAGON | 2053 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | ZEPHYR II | 1617 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | KANANANASKIS | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | TRIPLE SHOT | 2036 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | SHERRIE | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRAZY IVAN | 815 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | SPAM | 736 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHARK POOP | 1495 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | LONE SHARK | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | GREAT SCOT! | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | SASQUATCH | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 007 | 7 | ||||||||||||||||||||||||||||||
8 | LIGHTFALL | 844 | ||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 08-Jun-2006 | 20:52:06 | Number of boats Scored | 30 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |