OD Keel Spring 2006 Britannia Yacht Club
 
Printed On: 1-Jun-06 20:44:22
 
DvRnk Boat Name Dv Pts 1 2 3 4
 
C&C 27
1 BLUE ZULU 6.00 2 1 2 1
2 MAKAI 27 10.00 3 2 3 2
3 THUMPER 12.00 1 6q 1 4
4 WINDSCOT 19.00 4 4 5 6
5 KOKOPELLI 21.00 7f 3 6 5
6 ABRACADABRA III 25.00 5 8c 4 8c
7 FIREFLY 27.00 8c 8c 8c 3
 
K 25, J 24
1 WAVE 7.00 2 1 2 2
1 DYNAMO HUM 7.00 3 2 1 1
3 TEQUILA 18.00 1 7c 3 7c
4 WOODJCHUK 23.00 7c 7c 6q 3
4 GABRIELLE 23.00 7c 7c 4 5
6 BLUE STREAK 25.00 7c 7c 7c 4
 
Mirage 24
1 SELENE 10.00 5c 1 1 3
2 PACHELBEL 11.00 1 2 4 4
3 CLOCKWORK 13.00 5c 5c 2 1
4 AZURA 15.00 5c 5c 3 2
 
Tanzer 22
1 NSC BEAGLE 4.00 1 1 1 1
2 MAGIC DRAGON 14.00 3 4 2 5
3 DEUCE COUPE 16.00 8c 2 4 2
4 ZEPHYR II 17.00 2 8c 3 4
5 BATEAU MOUCHE 23.00 8c 3 6 6
6 KANANANASKIS 27.00 8c 8c 8c 3
7 SNOEKIE 29.00 8c 8c 5 8c
 
Shark
1 SHARK POOP 8.00 2 2 1 3
2 CRAZY IVAN 15.00 1 1 11q 2
3 LONE SHARK 19.00 3 4 11q 1
4 007 22.00 4 7 5 6
4 SPAM 22.00 13c 3 2 4
6 GREAT SCOT! 26.00 13c 5 3 5
6 LIGHTFALL 26.00 5 8 6 7
8 JOLLY RODENT 38.00 13c 9 7 9
9 PAIN KILLER 43.00 13c 13c 4 13c
10 SASQUATCH 45.00 13c 6 13c 13c
11 RED BARON 47.00 13c 13c 13c 8
12 HILLARIA 50.00 13c 13c 11q 13c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 36
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty t = TLE
 


  
999 = Not Qualified
Questions?   Contact: BOB YUILE
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series