OD Keel Spring 2006 # 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 1 Jun 2006 | Wind Speed: | 0-3 | preliminary | |||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 894 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAKAI 27 | 44050 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | FIREFLY | 691 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | THUMPER | 34229 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | KOKOPELLI | 34159 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | WINDSCOT | 74169 | |||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DYNAMO HUM | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | WAVE | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | WOODJCHUK | 3880 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | BLUE STREAK | 24925 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | GABRIELLE | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CLOCKWORK | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | AZURA | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | SELENE | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | PACHELBEL | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | DEUCE COUPE | 1738 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | KANANANASKIS | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | ZEPHYR II | 1617 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | MAGIC DRAGON | 2053 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | BATEAU MOUCH | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LONE SHARK | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRAZY IVAN | 815 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHARK POOP | 1495 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | SPAM | 736 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | GREAT SCOT! | 369 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | 007 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | LIGHTFALL | 844 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | RED BARON | 251 | ||||||||||||||||||||||||||||||
9 | JOLLY RODENT | 1014 | ||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 01-Jun-2006 | 20:41:26 | Number of boats Scored | 30 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |