OD Keel Spring 2006 | Britannia Yacht Club | ||||||||||||||||||||||||||||||||||
Printed On: | 26-May-06 | 15:00:38 | |||||||||||||||||||||||||||||||||
DvRnk | Boat Name | Dv Pts | 1 | 2 | 3 | ||||||||||||||||||||||||||||||
C&C 27 | |||||||||||||||||||||||||||||||||||
1 | BLUE ZULU | 5.00 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||
2 | THUMPER | 8.00 | 1 | 6q | 1 | ||||||||||||||||||||||||||||||
2 | MAKAI 27 | 8.00 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||
4 | WINDSCOT | 13.00 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||
5 | KOKOPELLI | 16.00 | 7f | 3 | 6 | ||||||||||||||||||||||||||||||
5 | ABRACADABRA III | 16.00 | 5 | 7c | 4 | ||||||||||||||||||||||||||||||
K 25, J 24 | |||||||||||||||||||||||||||||||||||
1 | WAVE | 5.00 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||
2 | DYNAMO HUM | 6.00 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
3 | TEQUILA | 10.00 | 1 | 6c | 3 | ||||||||||||||||||||||||||||||
4 | GABRIELLE | 16.00 | 6c | 6c | 4 | ||||||||||||||||||||||||||||||
5 | WOODJCHUK | 18.00 | 6c | 6c | 6q | ||||||||||||||||||||||||||||||
Mirage 24 | |||||||||||||||||||||||||||||||||||
1 | SELENE | 7.00 | 5c | 1 | 1 | ||||||||||||||||||||||||||||||
1 | PACHELBEL | 7.00 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||
3 | CLOCKWORK | 12.00 | 5c | 5c | 2 | ||||||||||||||||||||||||||||||
4 | AZURA | 13.00 | 5c | 5c | 3 | ||||||||||||||||||||||||||||||
Tanzer 22 | |||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 3.00 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
2 | MAGIC DRAGON | 9.00 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||
3 | ZEPHYR II | 12.00 | 2 | 7c | 3 | ||||||||||||||||||||||||||||||
4 | DEUCE COUPE | 13.00 | 7c | 2 | 4 | ||||||||||||||||||||||||||||||
5 | BATEAU MOUCHE | 16.00 | 7c | 3 | 6 | ||||||||||||||||||||||||||||||
6 | SNOEKIE | 19.00 | 7c | 7c | 5 | ||||||||||||||||||||||||||||||
Shark | |||||||||||||||||||||||||||||||||||
1 | SHARK POOP | 5.00 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||
2 | CRAZY IVAN | 13.00 | 1 | 1 | 11q | ||||||||||||||||||||||||||||||
3 | 007 | 16.00 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||
4 | SPAM | 17.00 | 12c | 3 | 2 | ||||||||||||||||||||||||||||||
5 | LONE SHARK | 18.00 | 3 | 4 | 11q | ||||||||||||||||||||||||||||||
6 | LIGHTFALL | 19.00 | 5 | 8 | 6 | ||||||||||||||||||||||||||||||
7 | GREAT SCOT! | 20.00 | 12c | 5 | 3 | ||||||||||||||||||||||||||||||
8 | PAIN KILLER | 28.00 | 12c | 12c | 4 | ||||||||||||||||||||||||||||||
8 | JOLLY RODENT | 28.00 | 12c | 9 | 7 | ||||||||||||||||||||||||||||||
10 | SASQUATCH | 30.00 | 12c | 6 | 12c | ||||||||||||||||||||||||||||||
11 | HILLARIA | 35.00 | 12c | 12c | 11q | ||||||||||||||||||||||||||||||
( ) = Thrown out | c = DNC | ||||||||||||||||||||||||||||||||||
Number of Boats in Series | 32 | ||||||||||||||||||||||||||||||||||
a = average | s = DNS | ||||||||||||||||||||||||||||||||||
q = DSQ, OCS, RAF | f = DNF | ||||||||||||||||||||||||||||||||||
% = Percent Penalty | t = TLE | ||||||||||||||||||||||||||||||||||
999 = Not Qualified | |||||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | ||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net |
Do not contact Quick Score about the results of this race series | ||