OD Keel Spring 2006 # 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Britannia Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 25 May 2006 | Wind Speed: | 8-12 | Priliminary | |||||||||||||||||||||||||||||||||||||||||||||||
Seconds * | |||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Elapsed | Corrected | |||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||
Behind | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Sail No. | Rating | Time | Time | Time | |||||||||||||||||||||||||||||||||||||||||||||
C&C 27 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THUMPER | 34229 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | BLUE ZULU | 894 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | MAKAI 27 | 44050 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | ABRACADABRA I | 24109 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | WINDSCOT | 74169 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOKOPELLI | 34159 | |||||||||||||||||||||||||||||||||||||||||||||||||
K 25, J 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DYNAMO HUM | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | WAVE | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEQUILA | 4412 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | GABRIELLE | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | WOODJCHUK | 3880 | |||||||||||||||||||||||||||||||||||||||||||||||||
OCS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mirage 24 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SELENE | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | CLOCKWORK | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | AZURA | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | PACHELBEL | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tanzer 22 | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NSC BEAGLE | 1681 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAGIC DRAGON | 2053 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | ZEPHYR II | 1617 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | DEUCE COUPE | 1738 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | SNOEKIE | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | BATEAU MOUCH | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shark | One Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SHARK POOP | 1495 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | SPAM | 736 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | GREAT SCOT! | 369 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | PAIN KILLER | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | 007 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | LIGHTFALL | 844 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | JOLLY RODENT | 1014 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | CRAZY IVAN | 815 | ||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||
11 | HILLARIA | 34 | ||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||
11 | LONE SHARK | 243 | ||||||||||||||||||||||||||||||
OCS | ||||||||||||||||||||||||||||||||
Questions? Contact: | BOB YUILE | |||||||||||||||||||||||||||||||
Printed On: | 26-May-2006 | 15:02:10 | Number of boats Scored | 31 | ||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |